3QO2
Structural insights for MPP8 chromodomain interaction with histone H3 lysine 9
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth B] | d3qo2b_ | All beta proteins | SH3-like barrel | Chromo domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
G [auth D] | d3qo2d_ | All beta proteins | SH3-like barrel | Chromo domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3qo2a1 | All beta proteins | SH3-like barrel | Chromo domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3qo2a2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
E [auth C] | d3qo2c_ | All beta proteins | SH3-like barrel | Chromo domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth B] | SCOP2B Superfamily | Chromo domain-like | 8066167 | 3000161 | SCOP2B (2022-06-29) |
G [auth D] | SCOP2B Superfamily | Chromo domain-like | 8066167 | 3000161 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Chromo domain-like | 8066167 | 3000161 | SCOP2B (2022-06-29) |
E [auth C] | SCOP2 Family | Chromo domain | 8066166 | 4000375 | SCOP2 (2022-06-29) |
E [auth C] | SCOP2 Superfamily | Chromo domain-like | 8066167 | 3000161 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth B] | Chromo_1 | e3qo2B1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo_1 | ECOD (1.6) |
G [auth D] | Chromo_1 | e3qo2D1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo_1 | ECOD (1.6) |
A | Chromo_1 | e3qo2A1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo_1 | ECOD (1.6) |
E [auth C] | Chromo_1 | e3qo2C1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth B] | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
G [auth D] | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
A | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
E [auth C] | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B], E [auth C], G [auth D] | PF00385 | Chromo (CHRromatin Organisation MOdifier) domain (Chromo) | Chromo (CHRromatin Organisation MOdifier) domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, C [auth B], E [auth C], G [auth D] | IPR002110 | Ankyrin repeat | Repeat |
A, C [auth B], E [auth C], G [auth D] | IPR000953 | Chromo/chromo shadow domain | Domain |
A, C [auth B], E [auth C], G [auth D] | IPR023780 | Chromo domain | Domain |
A, C [auth B], E [auth C], G [auth D] | IPR036770 | Ankyrin repeat-containing domain superfamily | Homologous Superfamily |
A, C [auth B], E [auth C], G [auth D] | IPR016197 | Chromo-like domain superfamily | Homologous Superfamily |
A, C [auth B], E [auth C], G [auth D] | IPR023779 | Chromo domain, conserved site | Conserved Site |
B [auth P], D [auth Q], F [auth R], H [auth S] | IPR009072 | Histone-fold | Homologous Superfamily |
B [auth P], D [auth Q], F [auth R], H [auth S] | IPR007125 | Histone H2A/H2B/H3 | Domain |
B [auth P], D [auth Q], F [auth R], H [auth S] | IPR000164 | Histone H3/CENP-A | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth P], D [auth Q], F [auth R], H [auth S] | M3L | Parent Component: LYS :  AA0074 :  N6,N6,N6-trimethyl-L-lysine MOD:00083 |