1BBZ
CRYSTAL STRUCTURE OF THE ABL-SH3 DOMAIN COMPLEXED WITH A DESIGNED HIGH-AFFINITY PEPTIDE LIGAND: IMPLICATIONS FOR SH3-LIGAND INTERACTIONS
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1bbza_ | All beta proteins | SH3-like barrel | SH3-domain | SH3-domain | Abl tyrosine kinase, SH3 domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1bbzc_ | All beta proteins | SH3-like barrel | SH3-domain | SH3-domain | Abl tyrosine kinase, SH3 domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
E | d1bbze_ | All beta proteins | SH3-like barrel | SH3-domain | SH3-domain | Abl tyrosine kinase, SH3 domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
G | d1bbzg_ | All beta proteins | SH3-like barrel | SH3-domain | SH3-domain | Abl tyrosine kinase, SH3 domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | SH3-domain | 8041575 | 3000153 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SH3-domain | 8041575 | 3000153 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | SH3-domain | 8041575 | 3000153 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | SH3-domain | 8041575 | 3000153 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | SH3_1 | e1bbzA1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
C | SH3_1 | e1bbzC1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
E | SH3_1 | e1bbzE1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
G | SH3_1 | e1bbzG1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: SH3_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
C | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
E | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
G | 2.30.30.40 | Mainly Beta | Roll | SH3 type barrels. | SH3 Domains | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00018 | SH3 domain (SH3_1) | SH3 domain | SH3 (Src homology 3) domains are often indicative of a protein involved in signal transduction related to cytoskeletal organisation. First described in the Src cytoplasmic tyrosine kinase Swiss:P12931. The structure is a partly opened beta barrel. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR020635 | Tyrosine-protein kinase, catalytic domain | Domain | |
IPR000719 | Protein kinase domain | Domain | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR036860 | SH2 domain superfamily | Homologous Superfamily | |
IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | Domain | |
IPR008266 | Tyrosine-protein kinase, active site | Active Site | |
IPR036028 | SH3-like domain superfamily | Homologous Superfamily | |
IPR001452 | SH3 domain | Domain | |
IPR035837 | Tyrosine-protein kinase ABL, SH2 domain | Domain | |
IPR000980 | SH2 domain | Domain | |
IPR015015 | F-actin binding | Domain | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR050198 | Non-receptor tyrosine kinases involved in cell signaling | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :