1OSM
OSMOPORIN (OMPK36) FROM KLEBSIELLA PNEUMONIAE
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1osma_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | Porin | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
B | d1osmb_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | Porin | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
C | d1osmc_ | Membrane and cell surface proteins and peptides | Transmembrane beta-barrels | Porins | Porin | Porin | (Klebsiella pneumoniae ) [TaxId: 573 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Porin | 8025508 | 4003061 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Porins | 8037887 | 3000224 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Porins | 8037887 | 3000224 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Porins | 8037887 | 3000224 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Porin_1 | e1osmA1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
B | Porin_1 | e1osmB1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
C | Porin_1 | e1osmC1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
B | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
C | 2.40.160.10 | Mainly Beta | Beta Barrel | Porin | Porin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00267 | Gram-negative porin (Porin_1) | Gram-negative porin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
OMPK36 |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050298 | Gram-negative bacterial outer membrane porin | Family | |
IPR023614 | Porin domain superfamily | Homologous Superfamily | |
IPR001702 | Porin, Gram-negative type | Family | |
IPR013793 | Porin, Gram-negative type, conserved site | Conserved Site | |
IPR001897 | Porin, gammaproteobacterial | Family |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Beta-barrel transmembrane | Trimeric porins (n=16,S=20) | General Bacterial Porin (GBP) |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: BETA-BARREL | Beta-Barrel Membrane Proteins: Porins and Relatives | OmpK36 osmoporin |