1RTW
X-ray Structure of PF1337, a TenA Homologue from Pyrococcus furiosus. Northeast Structural Genomics Research Consortium (Nesg) Target PFR34
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d1rtwc_ | All alpha proteins | Heme oxygenase-like | Heme oxygenase-like | TENA/THI-4 | Putative transcriptional activator PF1337 | (Pyrococcus furiosus DSM 3638 ) [TaxId: 186497 ], | SCOPe (2.08) |
A | d1rtwa_ | All alpha proteins | Heme oxygenase-like | Heme oxygenase-like | TENA/THI-4 | Putative transcriptional activator PF1337 | (Pyrococcus furiosus DSM 3638 ) [TaxId: 186497 ], | SCOPe (2.08) |
B | d1rtwb_ | All alpha proteins | Heme oxygenase-like | Heme oxygenase-like | TENA/THI-4 | Putative transcriptional activator PF1337 | (Pyrococcus furiosus DSM 3638 ) [TaxId: 186497 ], | SCOPe (2.08) |
D | d1rtwd_ | All alpha proteins | Heme oxygenase-like | Heme oxygenase-like | TENA/THI-4 | Putative transcriptional activator PF1337 | (Pyrococcus furiosus DSM 3638 ) [TaxId: 186497 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Heme oxygenase-like | 8040911 | 3001676 | SCOP2B (2022-06-29) |
A | SCOP2 Family | TenA/THI4-like | 8028532 | 4000765 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Heme oxygenase-like | 8040911 | 3001676 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Heme oxygenase-like | 8040911 | 3001676 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Heme oxygenase-like | 8040911 | 3001676 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | TENA_THI-4 | e1rtwC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: TENA_THI-4 | ECOD (1.6) |
A | TENA_THI-4 | e1rtwA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: TENA_THI-4 | ECOD (1.6) |
B | TENA_THI-4 | e1rtwB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: TENA_THI-4 | ECOD (1.6) |
D | TENA_THI-4 | e1rtwD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: TENA_THI-4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.20.910.10 | Mainly Alpha | Up-down Bundle | Heme Oxygenase | Chain A | CATH (4.3.0) |
A | 1.20.910.10 | Mainly Alpha | Up-down Bundle | Heme Oxygenase | Chain A | CATH (4.3.0) |
B | 1.20.910.10 | Mainly Alpha | Up-down Bundle | Heme Oxygenase | Chain A | CATH (4.3.0) |
D | 1.20.910.10 | Mainly Alpha | Up-down Bundle | Heme Oxygenase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
transcriptional activator, putative | - |