1YDP
1.9A crystal structure of HLA-G
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1ydpa1 | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | C1 set domains (antibody constant domain-like) | Class I MHC, alpha-3 domain | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d1ydpa2 | Alpha and beta proteins (a+b) | MHC antigen-recognition domain | MHC antigen-recognition domain | MHC antigen-recognition domain | Class I MHC, alpha-1 and alpha-2 domains | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1ydpb_ | All beta proteins | Immunoglobulin-like beta-sandwich | Immunoglobulin | C1 set domains (antibody constant domain-like) | beta2-microglobulin | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | MHC antigen-recognition domain | 8020108 | 4001031 | SCOP2 (2022-06-29) |
A | SCOP2 Family | C1 set domains-like | 8054596 | 4000202 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | MHC antigen-recognition domain | 8032488 | 3000521 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Immunoglobulin (Ig) domain-like | 8054597 | 3000071 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | C1-set_2 | e1ydpA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
A | MHC_I | e1ydpA2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.500.10 | Alpha Beta | 2-Layer Sandwich | Murine Class I Major Histocompatibility Complex, H2-DB | Chain A, domain 1 | CATH (4.3.0) |
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
MH1 HLA-G*0104 | I-ALPHA | Homo sapiens (human) | HLA-G*0104 | G-DOMAIN G-ALPHA1, G-DOMAIN G-ALPHA2, C-LIKE-DOMAIN C-LIKE | MH | MH1-ALPHA_B2M | IMGT (202444-0) | |
MH1 HLA-G*0104 | B2M | Homo sapiens (human) | B2M*01, B2M*02 | C-LIKE-DOMAIN C-LIKE | MH | MH1-ALPHA_B2M | IMGT (202444-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00129 | Class I Histocompatibility antigen, domains alpha 1 and 2 (MHC_I) | Class I Histocompatibility antigen, domains alpha 1 and 2 | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |