2I4N
Rhodopseudomonas palustris prolyl-tRNA synthetase in complex with CysAMS
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | tRNA-synt_2b | e2i4nA1 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
A | HGTP_anticodon | e2i4nA2 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
B | tRNA-synt_2b | e2i4nB1 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
B | HGTP_anticodon | e2i4nB2 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
C | tRNA-synt_2b | e2i4nC1 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
C | HGTP_anticodon | e2i4nC2 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
A | 3.40.50.800 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Anticodon-binding domain | CATH (4.3.0) |
B | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
B | 3.40.50.800 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Anticodon-binding domain | CATH (4.3.0) |
C | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
C | 3.40.50.800 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Anticodon-binding domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03129 | Anticodon binding domain (HGTP_anticodon) | Anticodon binding domain | This domain is found in histidyl, glycyl, threonyl and prolyl tRNA synthetases [1] it is probably the anticodon binding domain [2]. | Domain | |
PF00587 | tRNA synthetase class II core domain (G, H, P, S and T) (tRNA-synt_2b) | tRNA synthetase class II core domain (G, H, P, S and T) | tRNA-synt_2b is a family of largely threonyl-tRNA members. | Domain |