2YDS
CpOGA D298N in complex with TAB1-derived O-GlcNAc peptide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Hyaluronidase post-catalytic domain-like | 8038622 | 3001475 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | (Trans)glycosidases | 8038623 | 3000313 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | beta-N-acetylhexosaminidase-like domain | 8038626 | 3000192 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | NagJ_C | e2ydsA9 | A: alpha bundles | X: Hyaluronidase domain-like | H: Hyaluronidase post-catalytic domain-like (From Topology) | T: Hyaluronidase post-catalytic domain-like | F: NagJ_C | ECOD (1.6) |
A | NAGidase | e2ydsA8 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: NAGidase | ECOD (1.6) |
A | Glyco_hydro_20b | e2ydsA7 | A: mixed a+b and a/b | X: Zincin-like | H: beta-N-acetylhexosaminidase-like domain (From Topology) | T: beta-N-acetylhexosaminidase-like domain | F: Glyco_hydro_20b | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.379.10 | Alpha Beta | 2-Layer Sandwich | Chitobiase | domain 2 | CATH (4.3.0) |
A | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |
A | 1.20.58.460 | Mainly Alpha | Up-down Bundle | Methane Monooxygenase Hydroxylase | Chain G, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF21774 | Hyaluronidase post-catalytic domain-like (NagJ_C) | Hyaluronidase post-catalytic domain-like | This domain is located at the C-terminus of proteins that are members of family 84 glycoside hydrolases.These enzymes directly hydrolyse O-GlcNAcylated peptides/proteins. This domain folds into a five helical bundle with up-and-down topology. It may ... | Domain | |
PF02838 | Glycosyl hydrolase family 20, domain 2 (Glyco_hydro_20b) | Glycosyl hydrolase family 20, domain 2 | This domain has a zincin-like fold. | Domain | |
PF07555 | beta-N-acetylglucosaminidase (NAGidase) | beta-N-acetylglucosaminidase | - | Family | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR051822 | Glycosyl Hydrolase Family 84 | Family | |
IPR017853 | Glycoside hydrolase superfamily | Homologous Superfamily | |
IPR003961 | Fibronectin type III | Domain | |
IPR029018 | Beta-hexosaminidase-like, domain 2 | Homologous Superfamily | |
IPR011496 | Beta-N-acetylglucosaminidase, catalytic domain | Domain | |
IPR008965 | CBM2/CBM3, carbohydrate-binding domain superfamily | Homologous Superfamily | |
IPR008979 | Galactose-binding-like domain superfamily | Homologous Superfamily | |
IPR002102 | Cellulosome anchoring protein, cohesin domain | Domain | |
IPR000421 | Coagulation factor 5/8, C-terminal domain | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR015882 | Beta-hexosaminidase, bacterial type, N-terminal | Domain | |
IPR049019 | NagJ-like, helical domain | Domain | |
IPR036116 | Fibronectin type III superfamily | Homologous Superfamily | |
B [auth T] | IPR015655 | Protein phosphatase 2C | Family |
B [auth T] | IPR001932 | PPM-type phosphatase-like domain | Domain |
B [auth T] | IPR036457 | PPM-type phosphatase-like domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
B [auth T] | Q15750 | :