3RGB
Crystal structure of particulate methane monooxygenase from Methylococcus capsulatus (Bath)
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
E [auth I] | SCOP2 Family | Monooxygenase subunit B copper-binding domain-like | 8046391 | 4005056 | SCOP2 (2022-06-29) |
E [auth I] | SCOP2 Family | Monooxygenase subunit B transmembrane domain-like | 8095931 | 4007811 | SCOP2 (2022-06-29) |
E [auth I] | SCOP2 Family | Monooxygenase subunit B C-terminal domain-like | 8095932 | 4007812 | SCOP2 (2022-06-29) |
E [auth I] | SCOP2 Superfamily | PapD-like | 8095933 | 3002067 | SCOP2 (2022-06-29) |
E [auth I] | SCOP2 Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2 (2022-06-29) |
E [auth I] | SCOP2 Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2 (2022-06-29) |
G [auth F] | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
F [auth J] | SCOP2 Family | Ammonia monooxygenase-like | 8050418 | 4006879 | SCOP2 (2022-06-29) |
F [auth J] | SCOP2 Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2 (2022-06-29) |
H [auth K] | SCOP2B Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2B (2022-06-29) |
C | SCOP2 Family | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8046643 | 4005211 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2 (2022-06-29) |
I [auth G] | SCOP2B Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Monooxygenase_B_1st | e3rgbA3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_1st | ECOD (1.6) |
A | Monooxygenase_B_3rd | e3rgbA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_3rd | ECOD (1.6) |
A | Monooxygenase_B_2nd | e3rgbA1 | A: alpha bundles | X: Long alpha-hairpin | H: PmoB helical hairpin (From Topology) | T: PmoB helical hairpin | F: Monooxygenase_B_2nd | ECOD (1.6) |
D [auth E] | Monooxygenase_B_1st | e3rgbE3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_1st | ECOD (1.6) |
D [auth E] | Monooxygenase_B_3rd | e3rgbE2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_3rd | ECOD (1.6) |
D [auth E] | Monooxygenase_B_2nd | e3rgbE1 | A: alpha bundles | X: Long alpha-hairpin | H: PmoB helical hairpin (From Topology) | T: PmoB helical hairpin | F: Monooxygenase_B_2nd | ECOD (1.6) |
E [auth I] | Monooxygenase_B_1st | e3rgbI3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_1st | ECOD (1.6) |
E [auth I] | Monooxygenase_B_3rd | e3rgbI2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Monooxygenase_B_3rd | ECOD (1.6) |
E [auth I] | Monooxygenase_B_2nd | e3rgbI1 | A: alpha bundles | X: Long alpha-hairpin | H: PmoB helical hairpin (From Topology) | T: PmoB helical hairpin | F: Monooxygenase_B_2nd | ECOD (1.6) |
G [auth F] | AMO | e3rgbF1 | A: alpha bundles | X: PmoA (From Topology) | H: PmoA (From Topology) | T: PmoA | F: AMO | ECOD (1.6) |
B | AMO | e3rgbB1 | A: alpha bundles | X: PmoA (From Topology) | H: PmoA (From Topology) | T: PmoA | F: AMO | ECOD (1.6) |
F [auth J] | AMO | e3rgbJ1 | A: alpha bundles | X: PmoA (From Topology) | H: PmoA (From Topology) | T: PmoA | F: AMO | ECOD (1.6) |
H [auth K] | AmoC | e3rgbK1 | A: alpha bundles | X: STAT-like | H: Ammonia monooxygenase subunit C (From Topology) | T: Ammonia monooxygenase subunit C | F: AmoC | ECOD (1.6) |
C | AmoC | e3rgbC1 | A: alpha bundles | X: STAT-like | H: Ammonia monooxygenase subunit C (From Topology) | T: Ammonia monooxygenase subunit C | F: AmoC | ECOD (1.6) |
I [auth G] | AmoC | e3rgbG1 | A: alpha bundles | X: STAT-like | H: Ammonia monooxygenase subunit C (From Topology) | T: Ammonia monooxygenase subunit C | F: AmoC | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, D [auth E], E [auth I] | PF04744 | Monooxygenase subunit B protein (Monooxygenase_B) | Monooxygenase subunit B protein | - | Family |
B, F [auth J], G [auth F] | PF02461 | Ammonia monooxygenase (AMO) | Ammonia monooxygenase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, D [auth E], E [auth I] | Methane monooxygenase subunit B2 | - | ||
B, F [auth J], G [auth F] | Methane monooxygenase subunit A2 | - | ||
C, H [auth K], I [auth G] | Methane monooxygenase subunit C2 | - |
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Methane monooxygenase |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |