3TH2
Mg2+ Is Required for Optimal Folding of the Gamma-Carboxyglutamic Acid (Gla) Domains of Vitamin K-Dependent Clotting Factors At Physiological Ca2+
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth L] | d3th2l3 | Small proteins | Knottins (small inhibitors, toxins, lectins) | EGF/Laminin | EGF-type module | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth L] | d3th2l2 | Small proteins | Knottins (small inhibitors, toxins, lectins) | EGF/Laminin | automated matches | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth L] | d3th2l1 | Small proteins | GLA-domain | GLA-domain | automated matches | automated matches | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B [auth H] | d3th2h_ | All beta proteins | Trypsin-like serine proteases | Trypsin-like serine proteases | Eukaryotic proteases | Coagulation factor VIIa | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth T] | d3th2t1 | All beta proteins | Immunoglobulin-like beta-sandwich | Fibronectin type III | Fibronectin type III | Extracellular region of human tissue factor | (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth L] | SCOP2B Superfamily | EGF/Laminin-like | 8039292 | 3000412 | SCOP2B (2022-06-29) |
A [auth L] | SCOP2B Superfamily | GLA-domain | 8039300 | 3001028 | SCOP2B (2022-06-29) |
A [auth L] | SCOP2B Superfamily | EGF/Laminin-like | 8039297 | 3000412 | SCOP2B (2022-06-29) |
B [auth H] | SCOP2B Superfamily | Trypsin-like serine proteases | 8003776 | 3000114 | SCOP2B (2022-06-29) |
C [auth T] | SCOP2B Superfamily | Fibronectin type III | 8055493 | 3002063 | SCOP2B (2022-06-29) |
C [auth T] | SCOP2B Superfamily | Fibronectin type III | 8055099 | 3002063 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth L] | FXa_inhibition | e3th2L2 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: FXa_inhibition | ECOD (1.6) |
A [auth L] | hEGF_3 | e3th2L1 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: hEGF_3 | ECOD (1.6) |
A [auth L] | Gla | e3th2L3 | A: few secondary structure elements | X: GLA-domain (From Topology) | H: GLA-domain (From Topology) | T: GLA-domain | F: Gla | ECOD (1.6) |
B [auth H] | Trypsin_1 | e3th2H1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
C [auth T] | Tissue_fac | e3th2T2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Tissue_fac | ECOD (1.6) |
C [auth T] | Interfer-bind_2 | e3th2T1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Interfer-bind_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth H] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C [auth T] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth L] | PF00008 | EGF-like domain (EGF) | EGF-like domain | There is no clear separation between noise and signal. Pfam:PF00053 is very similar, but has 8 instead of 6 conserved cysteines. Includes some cytokine receptors. The EGF domain misses the N-terminus regions of the Ca2+ binding EGF domains (this is t ... | Domain |
A [auth L] | PF14670 | Coagulation Factor Xa inhibitory site (FXa_inhibition) | Coagulation Factor Xa inhibitory site | This short domain on coagulation enzyme factor Xa is found to be the target for a potent inhibitor of coagulation, TAK-442 [1]. | Domain |
A [auth L] | PF00594 | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain (Gla) | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain | This domain is responsible for the high-affinity binding of calcium ions. This domain contains post-translational modifications of many glutamate residues by Vitamin K-dependent carboxylation to form gamma-carboxyglutamate (Gla). | Domain |
B [auth H] | PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain |
C [auth T] | PF01108 | Tissue factor (Tissue_fac) | Tissue factor | - | Family |
C [auth T] | PF09294 | Interferon-alpha/beta receptor, fibronectin type III (Interfer-bind) | Interferon-alpha/beta receptor, fibronectin type III | Members of this family adopt a secondary structure consisting of seven beta-strands arranged in an immunoglobulin-like beta-sandwich, in a Greek-key topology. They are required for binding to interferon-alpha [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth L] | CGU | Parent Component: GLU :  AA0032 :  L-gamma-carboxyglutamic acid MOD:00041 |