4NU7
2.05 Angstrom Crystal Structure of Ribulose-phosphate 3-epimerase from Toxoplasma gondii.
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d4nu7c_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Toxoplasma gondii ) [TaxId: 5811 ], | SCOPe (2.08) |
D | d4nu7d_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Toxoplasma gondii ) [TaxId: 5811 ], | SCOPe (2.08) |
A | d4nu7a_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Toxoplasma gondii ) [TaxId: 5811 ], | SCOPe (2.08) |
B | d4nu7b_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Ribulose-phoshate binding barrel | automated matches | automated matches | (Toxoplasma gondii ) [TaxId: 5811 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Ribul_P_3_epim | e4nu7C1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Ribul_P_3_epim | ECOD (1.6) |
D | Ribul_P_3_epim | e4nu7D1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Ribul_P_3_epim | ECOD (1.6) |
A | Ribul_P_3_epim | e4nu7A1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Ribul_P_3_epim | ECOD (1.6) |
B | Ribul_P_3_epim | e4nu7B1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Ribul_P_3_epim | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
D | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
A | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |
B | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (4.3.0) |