4R9T
L-ficolin complexed to sulphates
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d4r9tc_ | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth B] | d4r9tb1 | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A [auth B] | d4r9tb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B [auth A] | d4r9ta_ | Alpha and beta proteins (a+b) | Fibrinogen C-terminal domain-like | Fibrinogen C-terminal domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
A [auth B] | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | Fibrinogen C-terminal domain-like | 8070780 | 3001395 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Fibrinogen_C | e4r9tC1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
A [auth B] | Fibrinogen_C | e4r9tB1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
B [auth A] | Fibrinogen_C | e4r9tA1 | A: a+b complex topology | X: Fibrinogen C-terminal domain-like (From Topology) | H: Fibrinogen C-terminal domain-like (From Topology) | T: Fibrinogen C-terminal domain-like | F: Fibrinogen_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
C | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
A [auth B] | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
A [auth B] | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
B [auth A] | 3.90.215.10 | Alpha Beta | Alpha-Beta Complex | Gamma Fibrinogen | Chain A, domain 1 | CATH (4.3.0) |
B [auth A] | 4.10.530.10 | Few Secondary Structures | Irregular | Gamma-fibrinogen Carboxyl Terminal Fragment | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], B [auth A], C | PF00147 | Fibrinogen beta and gamma chains, C-terminal globular domain (Fibrinogen_C) | Fibrinogen beta and gamma chains, C-terminal globular domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B], B [auth A], C | IPR008160 | Collagen triple helix repeat | Repeat |
A [auth B], B [auth A], C | IPR020837 | Fibrinogen, conserved site | Conserved Site |
A [auth B], B [auth A], C | IPR014716 | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Homologous Superfamily |
A [auth B], B [auth A], C | IPR002181 | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Domain |
A [auth B], B [auth A], C | IPR050373 | Fibrinogen C-terminal domain-containing protein | Family |
A [auth B], B [auth A], C | IPR036056 | Fibrinogen-like, C-terminal | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth B], B [auth A], C | Q15485 | :