4U9W
Crystal Structure of NatD bound to H4/H2A peptide and CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acetyltransf_10_3 | e4u9wA1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_10_3 | ECOD (1.6) |
D | Acetyltransf_10_3 | e4u9wD1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_10_3 | ECOD (1.6) |
B | Acetyltransf_10_3 | e4u9wB1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_10_3 | ECOD (1.6) |
C | Acetyltransf_10_3 | e4u9wC1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_10_3 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR039949 | N-alpha-acetyltransferase 40 | Family | |
IPR000182 | GNAT domain | Domain | |
IPR009072 | Histone-fold | Homologous Superfamily | |
IPR035425 | CENP-T/Histone H4, histone fold | Domain | |
IPR001951 | Histone H4 | Family | |
IPR019809 | Histone H4, conserved site | Conserved Site | |
IPR004823 | TATA box binding protein associated factor (TAF), histone-like fold domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
NH2 | AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | :