5IRC
p190A GAP domain complex with RhoA
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5irca1 | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
A | d5irca2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
C [auth B] | d5ircb_ | All alpha proteins | GTPase activation domain, GAP | GTPase activation domain, GAP | automated matches | automated matches | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
B [auth F] | d5ircf_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | RhoA | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5ircd_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | RhoA | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | BCR-homology GTPase activation domain (RhoGAP-domain) | 8079464 | 4001255 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | GTPase activation domain, GAP | 8079465 | 3001163 | SCOP2 (2022-06-29) |
C [auth B] | SCOP2B Superfamily | GTPase activation domain, GAP | 8079465 | 3001163 | SCOP2B (2022-06-29) |
B [auth F] | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057414 | 3002022 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057414 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | RhoGAP | e5ircA1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
C [auth B] | RhoGAP | e5ircB1 | A: alpha bundles | X: GTPase activation domain, GAP (From Topology) | H: GTPase activation domain, GAP (From Topology) | T: GTPase activation domain, GAP | F: RhoGAP | ECOD (1.6) |
B [auth F] | Ras | e5ircF1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
D | Ras | e5ircD1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
C [auth B] | 1.10.555.10 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase | Chain A | CATH (4.3.0) |
B [auth F] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
D | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B] | PF00620 | RhoGAP domain (RhoGAP) | RhoGAP domain | GTPase activator proteins towards Rho/Rac/Cdc42-like small GTPases. | Domain |
B [auth F], D | PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, C [auth B] | IPR032835 | Rho GTPase-activating protein, FF domain | Domain |
A, C [auth B] | IPR051978 | Rho GTPase-activating domain-containing protein | Family |
A, C [auth B] | IPR036517 | FF domain superfamily | Homologous Superfamily |
A, C [auth B] | IPR002713 | FF domain | Domain |
A, C [auth B] | IPR039007 | Rho GTPase-activating protein, pG1 domain | Domain |
A, C [auth B] | IPR008936 | Rho GTPase activation protein | Homologous Superfamily |
A, C [auth B] | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |
A, C [auth B] | IPR000198 | Rho GTPase-activating protein domain | Domain |
A, C [auth B] | IPR001806 | Small GTPase | Family |
A, C [auth B] | IPR039006 | Rho GTPase-activating protein, pG2 domain | Domain |
A, C [auth B] | IPR045786 | Rho GTPase-activating protein, pG1 and pG2 domain | Domain |
B [auth F], D | IPR001806 | Small GTPase | Family |
B [auth F], D | IPR003578 | Small GTPase Rho | Family |
B [auth F], D | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |
B [auth F], D | IPR005225 | Small GTP-binding domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A, C [auth B] | CSX | Parent Component: CYS :  AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |
B [auth F], D | CSX | Parent Component: CYS :  AA0451 , AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 , 2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |