5LEZ
Human 20S proteasome complex with Oprozomib in Mg-Acetate at 2.2 Angstrom
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064036 | 3000131 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064036 | 3000131 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064014 | 3000131 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064014 | 3000131 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079492 | 3000131 | SCOP2B (2022-06-29) |
Y | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079492 | 3000131 | SCOP2B (2022-06-29) |
BA [auth b] | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079175 | 3000131 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Class II glutamine amidotransferases | 8079175 | 3000131 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064004 | 3000131 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064004 | 3000131 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064022 | 3000131 | SCOP2B (2022-06-29) |
R | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064022 | 3000131 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064060 | 3000131 | SCOP2B (2022-06-29) |
S | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064060 | 3000131 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064054 | 3000131 | SCOP2B (2022-06-29) |
T | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064054 | 3000131 | SCOP2B (2022-06-29) |
V | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064074 | 3000131 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Class II glutamine amidotransferases | 8064074 | 3000131 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Proteasome | e5lezB1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
P | Proteasome | e5lezP1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
A | Proteasome | e5lezA1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
O | Proteasome | e5lezO1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
J | Proteasome | e5lezJ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
X | Proteasome | e5lezX1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
K | Proteasome | e5lezK1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
Y | Proteasome | e5lezY1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
L | Proteasome | e5lezL1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
Z | Proteasome | e5lezZ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
AA [auth a] | Proteasome | e5leza1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
M | Proteasome | e5lezM1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
BA [auth b] | Proteasome | e5lezb1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
N | Proteasome | e5lezN1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
C | Proteasome | e5lezC1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
Q | Proteasome | e5lezQ1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
D | Proteasome | e5lezD1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
R | Proteasome | e5lezR1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
E | Proteasome | e5lezE1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
S | Proteasome | e5lezS1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
F | Proteasome | e5lezF1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
T | Proteasome | e5lezT1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
G | Proteasome | e5lezG1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
U | Proteasome | e5lezU1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
V | Proteasome | e5lezV1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
H | Proteasome | e5lezH1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
I | Proteasome | e5lezI1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
W | Proteasome | e5lezW1 | A: a+b four layers | X: Ntn/PP2C | H: Ntn | T: Proteasome subunits | F: Proteasome | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
AA [auth a], M | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain |
BA [auth b], N | PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF10584 | Proteasome subunit A N-terminal signature (Proteasome_A_N) | Proteasome subunit A N-terminal signature | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain | |
PF12465 | Proteasome beta subunits C terminal (Pr_beta_C) | Proteasome beta subunits C terminal | - | Family | |
PF00227 | Proteasome subunit (Proteasome) | Proteasome subunit | The proteasome is a multisubunit structure that degrades proteins. Protein degradation is an essential component of regulation because proteins can become misfolded, damaged, or unnecessary. Proteasomes and their homologues vary greatly in complexity ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
6V1 | Parent Component: CYS | |
CA [auth c], DA [auth d], EA [auth e], FA [auth f] | 6V9 | |
CA [auth c], DA [auth d], EA [auth e], FA [auth f] | 6VA | |
CA [auth c], DA [auth d], EA [auth e], FA [auth f] | OAS | Parent Component: SER :  AA0364 :  O-acetyl-L-serine MOD:00369 , N,O-diacetylated L-serine MOD:00648 |
YCM | Parent Component: CYS :  AA0364 | |
6V1 | Parent Component: CYS :  AA0364 | |
6V1 | Parent Component: CYS :  AA0364 | |
YCM | Parent Component: CYS :  AA0364 |