5TSV
HIV-1 CA hexamer with NUP153 peptide - R3 crystal form
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Gag_p24_C | e5tsvA2 | A: alpha bundles | X: Retrovirus capsid protein | H: Retrovirus capsid protein-C (From Topology) | T: Retrovirus capsid protein-C | F: Gag_p24_C | ECOD (1.6) |
A | Gag_p24_N | e5tsvA1 | A: alpha bundles | X: Retrovirus capsid protein | H: Retrovirus capsid protein N-terminal domain (From Topology) | T: Retrovirus capsid protein N-terminal domain | F: Gag_p24_N | ECOD (1.6) |
B | Gag_p24_C | e5tsvB2 | A: alpha bundles | X: Retrovirus capsid protein | H: Retrovirus capsid protein-C (From Topology) | T: Retrovirus capsid protein-C | F: Gag_p24_C | ECOD (1.6) |
B | Gag_p24_N | e5tsvB1 | A: alpha bundles | X: Retrovirus capsid protein | H: Retrovirus capsid protein N-terminal domain (From Topology) | T: Retrovirus capsid protein N-terminal domain | F: Gag_p24_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.375.10 | Mainly Alpha | Orthogonal Bundle | Human Immunodeficiency Virus Type 1 Capsid Protein | Human Immunodeficiency Virus Type 1 Capsid Protein | CATH (utative) |
A | 1.10.1200.30 | Mainly Alpha | Orthogonal Bundle | Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein | Chain A | CATH (utative) |
B | 1.10.375.10 | Mainly Alpha | Orthogonal Bundle | Human Immunodeficiency Virus Type 1 Capsid Protein | Human Immunodeficiency Virus Type 1 Capsid Protein | CATH (utative) |
B | 1.10.1200.30 | Mainly Alpha | Orthogonal Bundle | Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein | Chain A | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00607 | gag protein p24 N-terminal domain (Gag_p24) | gag protein p24 N-terminal domain | p24 forms inner protein layer of the nucleocapsid. ELISA tests for p24 is the most commonly used method to demonstrate virus replication both in vivo and in vitro. | Domain | |
PF19317 | Gag protein p24 C-terminal domain (Gag_p24_C) | Gag protein p24 C-terminal domain | p24 forms inner protein layer of the nucleocapsid. ELISA tests for p24 is the most commonly used method to demonstrate virus replication both in vivo and in vitro. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000071 | Immunodeficiency lentiviral matrix, N-terminal | Domain | |
IPR045345 | Retroviral nucleocapsid Gag protein p24, C-terminal domain | Domain | |
IPR036875 | Zinc finger, CCHC-type superfamily | Homologous Superfamily | |
IPR050195 | Primate lentivirus group Gag polyprotein-like | Domain | |
IPR001878 | Zinc finger, CCHC-type | Domain | |
IPR008919 | Retrovirus capsid, N-terminal | Homologous Superfamily | |
IPR010999 | Retroviral matrix protein | Homologous Superfamily | |
IPR012344 | Matrix protein, lentiviral and alpha-retroviral, N-terminal | Homologous Superfamily | |
IPR014817 | Gag protein p6 | Domain | |
IPR008916 | Retrovirus capsid, C-terminal | Homologous Superfamily | |
C [auth D] | IPR013913 | Nucleoporin Nup153, N-terminal | Domain |
C [auth D] | IPR026054 | Nuclear pore complex protein | Family |
C [auth D] | IPR036443 | Zinc finger, RanBP2-type superfamily | Homologous Superfamily |
C [auth D] | IPR018892 | Retro-transposon transporting motif | Conserved Site |
C [auth D] | IPR001876 | Zinc finger, RanBP2-type | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
C [auth D] | P49790 | :