5UJJ
Crystal structure of human H130R tryptophanyl-tRNA synthetase in complex with TrpAMP
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d5ujjb_ | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | Class I aminoacyl-tRNA synthetases (RS), catalytic domain | Tryptophanyl-tRNA synthetase (TrpRS) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | S15/NS1 RNA-binding domain | 8040406 | 3001284 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Nucleotidylyl transferase | 8040408 | 3001541 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Nucleotidylyl transferase | 8040408 | 3001541 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | WHEP-TRS | e5ujjA2 | A: alpha arrays | X: S15/NS1 RNA-binding domain (From Topology) | H: S15/NS1 RNA-binding domain (From Topology) | T: S15/NS1 RNA-binding domain | F: WHEP-TRS | ECOD (1.6) |
A | tRNA-synt_1b_2 | e5ujjA1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
B | tRNA-synt_1b_2 | e5ujjB1 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1b_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.287.10 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | S15/NS1, RNA-binding | CATH (4.3.0) |
A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
A | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
B | 1.10.240.10 | Mainly Alpha | Orthogonal Bundle | Tyrosyl-Transfer RNA Synthetase | Tyrosyl-Transfer RNA Synthetase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00458 | WHEP-TRS domain (WHEP-TRS) | WHEP-TRS domain | - | Domain | |
PF00579 | tRNA synthetases class I (W and Y) (tRNA-synt_1b) | tRNA synthetases class I (W and Y) | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009068 | uS15/NS1, RNA-binding domain superfamily | Homologous Superfamily | |
IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | |
IPR000738 | WHEP-TRS domain | Domain | |
IPR002306 | Tryptophan-tRNA ligase | Family |