6KS9
Crystal Structure of E447A Acyl-CoA Dehydrogenase FadE5 mutant from Mycobacteria smegmatis
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Acyl-CoA_dh_M | e6ks9B1 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
B | UNK_F_TYPE | e6ks9B4 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: UNK_F_TYPE | ECOD (1.6) |
B | UNK_F_TYPE | e6ks9B3 | A: alpha bundles | X: N-cbl like | H: PG0775 C-terminal domain-like (From Topology) | T: PG0775 C-terminal domain-like | F: UNK_F_TYPE | ECOD (1.6) |
B | Acyl-CoA_dh_1 | e6ks9B2 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
A | Acyl-CoA_dh_M | e6ks9A1 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
A | UNK_F_TYPE | e6ks9A2 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: UNK_F_TYPE | ECOD (1.6) |
A | UNK_F_TYPE | e6ks9A3 | A: alpha bundles | X: N-cbl like | H: PG0775 C-terminal domain-like (From Topology) | T: PG0775 C-terminal domain-like | F: UNK_F_TYPE | ECOD (1.6) |
A | Acyl-CoA_dh_1 | e6ks9A4 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF12806 | Acetyl-CoA dehydrogenase C-terminal like (Acyl-CoA_dh_C) | Acetyl-CoA dehydrogenase C-terminal like | this domain would appear to be the very C-terminal region of many bacterial acetyl-CoA dehydrogenases. | Domain | |
PF02770 | Acyl-CoA dehydrogenase, middle domain (Acyl-CoA_dh_M) | Acyl-CoA dehydrogenase, middle domain | Central domain of Acyl-CoA dehydrogenase has a beta-barrel fold. | Domain | |
PF12418 | Acyl-CoA dehydrogenase N terminal (AcylCoA_DH_N) | Acyl-CoA dehydrogenase N terminal | - | Family | |
PF00441 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_1) | Acyl-CoA dehydrogenase, C-terminal domain | C-terminal domain of Acyl-CoA dehydrogenase is an all-alpha, four helical up-and-down bundle. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009100 | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily | Homologous Superfamily | |
IPR006091 | Acyl-CoA oxidase/dehydrogenase, middle domain | Domain | |
IPR009075 | Acyl-CoA dehydrogenase/oxidase, C-terminal | Domain | |
IPR036250 | Acyl-CoA dehydrogenase-like, C-terminal | Homologous Superfamily | |
IPR025878 | Acetyl-CoA dehydrogenase-like C-terminal domain | Domain | |
IPR020953 | Acyl-CoA dehydrogenase, N-terminal, bacteria | Domain | |
IPR052166 | Diverse substrate specificity acyl-CoA dehydrogenase | Family |