6RXB
Crystal structure of TetR-Q116A from Acinetobacter baumannii AYE in complex with minocycline
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth D] | TetR_N | e6rxbD2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B [auth D] | TetR_C | e6rxbD1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
A [auth B] | TetR_N | e6rxbB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A [auth B] | TetR_C | e6rxbB2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
C [auth A] | TetR_N | e6rxbA2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
C [auth A] | TetR_C | e6rxbA1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
D [auth C] | TetR_N | e6rxbC1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
D [auth C] | TetR_C | e6rxbC2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth B], B [auth D] | CSU | Parent Component: CYS :  AA0171 :  S-sulfo-L-cysteine MOD:00180 |