6T65
Crsytal structure of Acinetobacter baumannii FabG inhibitor complex at 2.35 A resolution
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d6t65a_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | (Acinetobacter baumannii ) [TaxId: 470 ], | SCOPe (2.08) |
B | d6t65b_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | (Acinetobacter baumannii ) [TaxId: 470 ], | SCOPe (2.08) |
C | d6t65c_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | (Acinetobacter baumannii ) [TaxId: 470 ], | SCOPe (2.08) |
D | d6t65d_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | automated matches | (Acinetobacter baumannii ) [TaxId: 470 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | SDR-like | 8095045 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8095045 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8095045 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8095045 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | adh_short_C2 | e6t65A1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
B | adh_short_C2 | e6t65B1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
C | adh_short_C2 | e6t65C1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e6t65D1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR011284 | 3-oxoacyl-(acyl-carrier-protein) reductase | Family | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR050259 | Short-chain dehydrogenases/reductases | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site |