8C87
Double mutant A(L172)C/L(L246)C structure of Photosynthetic Reaction Center From Cereibacter sphaeroides strain RV
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth H] | SCOP2B Superfamily | Photosystem II reaction centre subunit H, transmembrane region | 8100956 | 3000750 | SCOP2B (2022-06-29) |
A [auth H] | SCOP2B Superfamily | PRC-barrel domain | 8099396 | 3000637 | SCOP2B (2022-06-29) |
B [auth L] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8099398 | 3000736 | SCOP2B (2022-06-29) |
C [auth M] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8099400 | 3000736 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth H] | PF03967 | Photosynthetic reaction centre, H-chain N-terminal region (PRCH) | Photosynthetic reaction centre, H-chain N-terminal region | - | Family |
A [auth H] | PF05239 | PRC-barrel domain (PRC) | PRC-barrel domain | The PRC-barrel is an all beta barrel domain found in photosystem reaction centre subunit H of the purple bacteria and RNA metabolism proteins of the RimM group. PRC-barrels are approximately 80 residues long, and found widely represented in bacteria, ... | Domain |
B [auth L] | PF00124 | Photosynthetic reaction centre protein (Photo_RC) | Photosynthetic reaction centre protein | - | Family |
C [auth M] | PF00124 | Photosynthetic reaction centre protein (Photo_RC) | Photosynthetic reaction centre protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth H] | IPR014747 | Bacterial photosynthetic reaction centre, H-chain, C-terminal | Homologous Superfamily |
A [auth H] | IPR015810 | Photosynthetic reaction centre, H subunit, N-terminal | Domain |
A [auth H] | IPR005652 | Photosynthetic reaction centre, H subunit | Family |
A [auth H] | IPR037097 | Photosynthetic reaction centre, H subunit, N-terminal domain superfamily | Homologous Superfamily |
A [auth H] | IPR011033 | PRC-barrel-like superfamily | Homologous Superfamily |
A [auth H] | IPR027275 | PRC-barrel domain | Domain |
B [auth L] | IPR036854 | Photosystem II protein D1/D2 superfamily | Homologous Superfamily |
B [auth L] | IPR000484 | Photosynthetic reaction centre, L/M | Family |
B [auth L] | IPR005871 | Photosynthetic reaction centre, L subunit | Family |
C [auth M] | IPR036854 | Photosystem II protein D1/D2 superfamily | Homologous Superfamily |
C [auth M] | IPR005781 | Photosynthetic reaction centre, M subunit | Family |
C [auth M] | IPR000484 | Photosynthetic reaction centre, L/M | Family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |