8D3H
Crystal structure of human Apoptosis-Inducing Factor (AIF) W196A mutant complexed with 7-chloroquinolin-4-amine
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00070 | Pyridine nucleotide-disulphide oxidoreductase (Pyr_redox) | Pyridine nucleotide-disulphide oxidoreductase | This family includes both class I and class II oxidoreductases and also NADH oxidases and peroxidases. This domain is actually a small NADH binding domain within a larger FAD binding domain. | Domain | |
PF14721 | Apoptosis-inducing factor, mitochondrion-associated, C-term (AIF_C) | Apoptosis-inducing factor, mitochondrion-associated, C-term | This C-terminal domain appears to be a dimerisation domain of the mitochondrial apoptosis-inducing factor 1. protein. The domain also appears at the C-terminus of FAD-dependent pyridine nucleotide-disulfide oxidoreductases. Apoptosis inducing factor ... | Domain | |
PF00070 | Pyridine nucleotide-disulphide oxidoreductase (Pyr_redox) | Pyridine nucleotide-disulphide oxidoreductase | This family includes both class I and class II oxidoreductases and also NADH oxidases and peroxidases. This domain is actually a small NADH binding domain within a larger FAD binding domain. | Domain | |
PF14721 | Apoptosis-inducing factor, mitochondrion-associated, C-term (AIF_C) | Apoptosis-inducing factor, mitochondrion-associated, C-term | This C-terminal domain appears to be a dimerisation domain of the mitochondrial apoptosis-inducing factor 1. protein. The domain also appears at the C-terminus of FAD-dependent pyridine nucleotide-disulfide oxidoreductases. Apoptosis inducing factor ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029324 | Mitochondrial apoptosis-inducing factor, C-terminal domain | Domain | |
IPR036188 | FAD/NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR016156 | FAD/NAD-linked reductase, dimerisation domain superfamily | Homologous Superfamily | |
IPR050446 | FAD-dependent Oxidoreductases and Apoptosis Regulators | Family | |
IPR023753 | FAD/NAD(P)-binding domain | Domain | |
IPR029324 | Mitochondrial apoptosis-inducing factor, C-terminal domain | Domain | |
IPR036188 | FAD/NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR016156 | FAD/NAD-linked reductase, dimerisation domain superfamily | Homologous Superfamily | |
IPR050446 | FAD-dependent Oxidoreductases and Apoptosis Regulators | Family | |
IPR023753 | FAD/NAD(P)-binding domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
CSX | Parent Component: CYS :  AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 | |
CSX | Parent Component: CYS :  AA0451 , AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 , 2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |