8PYZ
Structure of Ompk36GD from Klebsiella pneumonia, solved at wavelength 4.13 A
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Porins | 8093808 | 3000224 | SCOP2B (2022-06-29) |
A [auth E] | SCOP2B Superfamily | Porins | 8093808 | 3000224 | SCOP2B (2022-06-29) |
B [auth F] | SCOP2B Superfamily | Porins | 8093808 | 3000224 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth E], B [auth F], C | PF00267 | Gram-negative porin (Porin_1) | Gram-negative porin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth E], B [auth F], C | OmpK36 |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth E], B [auth F], C | IPR050298 | Gram-negative bacterial outer membrane porin | Family |
A [auth E], B [auth F], C | IPR023614 | Porin domain superfamily | Homologous Superfamily |
A [auth E], B [auth F], C | IPR001702 | Porin, Gram-negative type | Family |
A [auth E], B [auth F], C | IPR013793 | Porin, Gram-negative type, conserved site | Conserved Site |
A [auth E], B [auth F], C | IPR001897 | Porin, gammaproteobacterial | Family |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |