8SYL
Cryo-EM structure of the Escherichia coli 70S ribosome in complex with amikacin, mRNA, and A-, P-, and E-site tRNAs
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D [auth d] | SCOP2B Superfamily | Alpha-L RNA-binding motif | 8083400 | 3001473 | SCOP2B (2022-06-29) |
H [auth h] | SCOP2B Superfamily | Ribosomal protein S8 | 8079059 | 3000709 | SCOP2B (2022-06-29) |
I [auth i] | SCOP2B Superfamily | Ribosomal protein S5 domain 2-like | 8082661 | 3000100 | SCOP2B (2022-06-29) |
M [auth m] | SCOP2B Superfamily | S13-like H2TH domain | 8098358 | 3000053 | SCOP2B (2022-06-29) |
U [auth u] | SCOP2B Superfamily | Ribosomal protein S21 | 8053090 | 3002159 | SCOP2B (2022-06-29) |
HA [auth L] | SCOP2B Superfamily | Ribosomal protein L13 | 8096350 | 3001134 | SCOP2B (2022-06-29) |
IA [auth M] | SCOP2B Superfamily | 50S Ribosomal protein L14-like | 8103358 | 3000433 | SCOP2B (2022-06-29) |
LA [auth P] | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8035409 | 3000995 | SCOP2B (2022-06-29) |
NA [auth R] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8096364 | 3000334 | SCOP2B (2022-06-29) |
RA [auth V] | SCOP2B Superfamily | Ribosomal proteins S24e, L23 and L15e | 8035415 | 3000210 | SCOP2B (2022-06-29) |
WA [auth 1] | SCOP2B Superfamily | Ribosomal protein L29 (L29p) | 8096370 | 3000713 | SCOP2B (2022-06-29) |
YA [auth 3] | SCOP2B Superfamily | L28p-like | 8032740 | 3001966 | SCOP2B (2022-06-29) |
AB [auth 5] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8096362 | 3001320 | SCOP2B (2022-06-29) |
DB [auth 8] | SCOP2B Superfamily | Ribosomal protein L36 | 8035391 | 3001346 | SCOP2B (2022-06-29) |
J [auth j] | SCOP2B Superfamily | Ribosomal protein S10 | 8102681 | 3001336 | SCOP2B (2022-06-29) |
K [auth k] | SCOP2B Superfamily | Translational machinery components | 8035368 | 3000571 | SCOP2B (2022-06-29) |
L [auth l] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8106545 | 3000135 | SCOP2B (2022-06-29) |
N [auth n] | SCOP2B Superfamily | Glucocorticoid receptor-like (DNA-binding domain) | 8052568 | 3000068 | SCOP2B (2022-06-29) |
O [auth o] | SCOP2B Superfamily | S15/NS1 RNA-binding domain | 8032375 | 3001284 | SCOP2B (2022-06-29) |
P [auth p] | SCOP2B Superfamily | Ribosomal protein S16 | 8106547 | 3000680 | SCOP2B (2022-06-29) |
Q [auth q] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8059276 | 3000135 | SCOP2B (2022-06-29) |
S [auth s] | SCOP2B Superfamily | Ribosomal protein S19 | 8103915 | 3000686 | SCOP2B (2022-06-29) |
B [auth b] | SCOP2B Superfamily | SIS domain/Ribosomal protein S2-like | 8063838 | 3001397 | SCOP2B (2022-06-29) |
BA [auth C] | SCOP2B Superfamily | Nucleic acid-binding proteins | 8035394 | 3000135 | SCOP2B (2022-06-29) |
BA [auth C] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8035393 | 3000334 | SCOP2B (2022-06-29) |
CA [auth D] | SCOP2B Superfamily | Translational proteins | 8032955 | 3000811 | SCOP2B (2022-06-29) |
DA [auth E] | SCOP2B Superfamily | Ribosomal protein L4 | 8096356 | 3001146 | SCOP2B (2022-06-29) |
EA [auth F] | SCOP2B Superfamily | RL5-like | 8096352 | 3001709 | SCOP2B (2022-06-29) |
FA [auth G] | SCOP2B Superfamily | Ribosomal protein L6 | 8035397 | 3000724 | SCOP2B (2022-06-29) |
FA [auth G] | SCOP2B Superfamily | Ribosomal protein L6 | 8035398 | 3000724 | SCOP2B (2022-06-29) |
JA [auth N] | SCOP2B Superfamily | Ribosomal proteins L15p and L18e | 8070553 | 3001045 | SCOP2B (2022-06-29) |
KA [auth O] | SCOP2B Superfamily | Ribosomal protein L16p/L10e | 8096366 | 3000884 | SCOP2B (2022-06-29) |
MA [auth Q] | SCOP2B Superfamily | Translational machinery components | 8032969 | 3000571 | SCOP2B (2022-06-29) |
OA [auth S] | SCOP2B Superfamily | Ribosomal protein L20 | 8096382 | 3000563 | SCOP2B (2022-06-29) |
PA [auth T] | SCOP2B Superfamily | l21p-like | 8096354 | 3002005 | SCOP2B (2022-06-29) |
QA [auth U] | SCOP2B Superfamily | Ribosomal protein L22 | 8096336 | 3001078 | SCOP2B (2022-06-29) |
SA [auth W] | SCOP2B Superfamily | Translation proteins SH3-like KOW motif containing domain | 8096358 | 3000334 | SCOP2B (2022-06-29) |
TA [auth X] | SCOP2B Superfamily | Ribosomal protein L25-like | 8042538 | 3001161 | SCOP2B (2022-06-29) |
UA [auth Y] | SCOP2B Superfamily | Ribosomal L27 protein-like | 8096338 | 3000539 | SCOP2B (2022-06-29) |
VA [auth Z] | SCOP2B Superfamily | L28p-like | 8035424 | 3001966 | SCOP2B (2022-06-29) |
XA [auth 2] | SCOP2B Superfamily | Ribosomal protein L30p/L7e | 8096372 | 3001378 | SCOP2B (2022-06-29) |
ZA [auth 4] | SCOP2B Superfamily | Zn-binding ribosomal proteins | 8096380 | 3001320 | SCOP2B (2022-06-29) |
CB [auth 7] | SCOP2B Superfamily | L35p-like | 8035388 | 3000790 | SCOP2B (2022-06-29) |
F [auth f] | SCOP2B Superfamily | Ribosomal protein S6 | 8066495 | 3001323 | SCOP2B (2022-06-29) |
G [auth g] | SCOP2B Superfamily | Ribosomal protein S7 | 8077979 | 3000799 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth a] | 2MG | Parent Component: G |
A [auth a] | 4OC | Parent Component: C |
A [auth a] | 5MC | Parent Component: C |
A [auth a] | G7M | Parent Component: G |
A [auth a] | MA6 | Parent Component: A |
A [auth a] | PSU | Parent Component: U |
A [auth a] | UR3 | Parent Component: U |
K [auth k] | IAS | |
L [auth l] | D2T | Parent Component: ASP |
V [auth w], X [auth y] | 4SU | Parent Component: U |
V [auth w], X [auth y] | 5MU | Parent Component: U |
V [auth w], X [auth y] | 7MG | Parent Component: G |
V [auth w], X [auth y] | MIA | Parent Component: A |
V [auth w], X [auth y] | PSU | Parent Component: U |
W [auth x] | 4SU | Parent Component: U |
W [auth x] | 5MC | Parent Component: C |
W [auth x] | 5MU | Parent Component: U |
W [auth x] | PSU | Parent Component: U |
Z [auth A] | 1MG | Parent Component: G |
Z [auth A] | 2MA | Parent Component: A |
Z [auth A] | 2MG | Parent Component: G |
Z [auth A] | 3TD | Parent Component: U |
Z [auth A] | 5MC | Parent Component: C |
Z [auth A] | 5MU | Parent Component: U |
Z [auth A] | 6MZ | Parent Component: A |
Z [auth A] | G7M | Parent Component: G |
Z [auth A] | H2U | Parent Component: U |
Z [auth A] | OMC | Parent Component: C |
Z [auth A] | OMG | Parent Component: G |
Z [auth A] | OMU | Parent Component: U |
Z [auth A] | PSU | Parent Component: U |
CA [auth D] | MEQ | Parent Component: GLN :  AA0071 :  N5-methyl-L-glutamine MOD:00080 |
KA [auth O] | 4D4 | Parent Component: ARG :  AA0071 |
KA [auth O] | MS6 | AA0071 | :