1BRO
BROMOPEROXIDASE A2
X-RAY DIFFRACTION
Crystallization
Crystalization Experiments | ||||
---|---|---|---|---|
ID | Method | pH | Temperature | Details |
1 | 8 | 1.8 M AMMONIUM SULFATE PH 8.0. |
Crystal Properties | |
---|---|
Matthews coefficient | Solvent content |
2.8 | 56.2 |
Crystal Data
Unit Cell | |
---|---|
Length ( Å ) | Angle ( ˚ ) |
a = 126.5 | α = 90 |
b = 126.5 | β = 90 |
c = 126.5 | γ = 90 |
Symmetry | |
---|---|
Space Group | P 21 3 |
Diffraction
Diffraction Experiment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID # | Crystal ID | Scattering Type | Data Collection Temperature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | |||||
1 | 1 | x-ray | 263 | AREA DETECTOR | SIEMENS-NICOLET X100 | 1993-03-09 | M |
Radiation Source | |||||
---|---|---|---|---|---|
ID # | Source | Type | Wavelength List | Synchrotron Site | Beamline |
1 | ROTATING ANODE | RIGAKU RUH2R |
Data Collection
Overall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID # | Resolution (High) | Resolution (Low) | Percent Possible (Observed) | R Merge I (Observed) | Net I Over Average Sigma (I) | Redundancy | Number Reflections (All) | Number Reflections (Observed) | Observed Criterion Sigma (F) | Observed Criterion Sigma (I) | B (Isotropic) From Wilson Plot | ||||||||
1 | 1.99 | 44.7 | 96.3 | 0.08 | 3.3 | 45014 |
Highest Resolution Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID # | Resolution (High) | Resolution (Low) | Percent Possible (All) | Percent Possible (Observed) | R Merge I (Observed) | Mean I Over Sigma (Observed) | Redundancy | Number Unique Reflections (All) | |||||||||||
1.99 | 2.05 | 1.99 | 0.284 | 2.11 | 2.05 |
Refinement
Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction ID | Structure Solution Method | Resolution (High) | Resolution (Low) | Number Reflections (Observed) | Number Reflections (R-Free) | Percent Reflections (Observed) | R-Work | R-Free | Mean Isotropic B | ||||||||||
X-RAY DIFFRACTION | ISOMORPHOUS REPLACEMENT | 2.05 | 10 | 41321 | 98.2 | 27.84 |
Temperature Factor Modeling | ||||||
---|---|---|---|---|---|---|
Anisotropic B[1][1] | Anisotropic B[1][2] | Anisotropic B[1][3] | Anisotropic B[2][2] | Anisotropic B[2][3] | Anisotropic B[3][3] | |
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
p_transverse_tor | 29.657 |
p_staggered_tor | 15.433 |
p_planar_tor | 2.579 |
p_scangle_it | 2.057 |
p_mcangle_it | 1.595 |
p_scbond_it | 1.508 |
p_mcbond_it | 0.999 |
p_multtor_nbd | 0.267 |
p_singtor_nbd | 0.183 |
p_chiral_restr | 0.174 |
Non-Hydrogen Atoms Used in Refinement | |
---|---|
Non-Hydrogen Atoms | Number |
Protein Atoms | 4294 |
Nucleic Acid Atoms | |
Solvent Atoms | 235 |
Heterogen Atoms |
Software
Software | |
---|---|
Software Name | Purpose |
CCP4 | model building |
PROLSQ | refinement |
XENGEN | data reduction |
CCP4 | data scaling |
ROTAVATA | data scaling |
CCP4 | phasing |