SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
12D 1H-15N HSQC20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
22D 1H-13C HSQC aliphatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
32D 1H-13C HSQC aromatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
43D HCCH-TOCSY aliphatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
53D CBCA(CO)NH20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
63D HBHA(CO)NH20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
73D HNCA20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
83D HNCACB20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
93D HNCO20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
103D HN(CO)CA20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
113D HN(CA)HA20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
122D HbCbCgCdCeHe20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
132D HbCbCgCdHd20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
143D HCCH-TOCSY aromatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
153D 1H-13C NOESY aliphatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
163D 1H-13C NOESY aromatic20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
173D 1H-15N NOESY20mM MES-1, 2mM DTT-2, 150mM sodium chloride-3, 0.4mM [U-99% 13C; U-99% 15N] protein-490% H2O/10% D2O1506.3ambient298
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1VarianINOVA600
2VarianINOVA800
3VarianINOVA800
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsVNMR
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number100
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1collectionVNMR6.1CVarian
2processingNMRPipe5.2Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
3chemical shift assignmentSparky3.111Goddard
4peak pickingSparky3.111Goddard
5refinementSparky3.111Goddard
6geometry optimizationCYANA2.1Guntert, Mumenthaler and Wuthrich
7structure solutionCYANA2.1Guntert, Mumenthaler and Wuthrich
8processingRNMRTK3Hoch
9refinementCYANA