0MU
(2R)-5-(acetyloxymethyl)-2-[(1R)-1-[[(5R)-5-azanyl-6-oxidanyl-6-oxidanylidene-hexanoyl]amino]-2-oxidanylidene-ethyl]-5,6-dihydro-2H-1,3-thiazine-4-carboxylic acid
Find entries where: 0MU
as a non-polymer is covalently linked to polymer or other heterogen groups 1 entries
Chemical Component Summary | |
---|---|
Name | (2R)-5-(acetyloxymethyl)-2-[(1R)-1-[[(5R)-5-azanyl-6-oxidanyl-6-oxidanylidene-hexanoyl]amino]-2-oxidanylidene-ethyl]-5,6-dihydro-2H-1,3-thiazine-4-carboxylic acid |
Synonyms | CEPHALOSPORIN C, bound form |
Identifiers | (2R)-5-(acetyloxymethyl)-2-[(1R)-1-[[(5R)-5-azanyl-6-oxidanyl-6-oxidanylidene-hexanoyl]amino]-2-oxidanylidene-ethyl]-5,6-dihydro-2H-1,3-thiazine-4-carboxylic acid |
Formula | C16 H23 N3 O8 S |
Molecular Weight | 417.434 |
Type | D-PEPTIDE LINKING |
Isomeric SMILES | CC(=O)OCC1CS[C@@H](N=C1C(=O)O)[C@@H](C=O)NC(=O)CCC[C@H](C(=O)O)N |
InChI | InChI=1S/C16H23N3O8S/c1-8(21)27-6-9-7-28-14(19-13(9)16(25)26)11(5-20)18-12(22)4-2-3-10(17)15(23)24/h5,9-11,14H,2-4,6-7,17H2,1H3,(H,18,22)(H,23,24)(H,25,26)/t9-,10+,11+,14+/m0/s1 |
InChIKey | KPDUYBJZYVMEKK-ICUOPCATSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 51 |
Chiral Atom Count | 4 |
Bond Count | 51 |
Aromatic Bond Count | 0 |