DGZ
N-((2R,3S,6S,18S,21S)-2-amino-18-(4-benzoylbenzyl)-21-carbamoyl-3-hydroxy-6-(naphthalen-2-ylmethyl)-4,7,16,19-tetraoxo-1-phenyl-11,14-dioxa-5,8,17,20-tetraazapentacosan-25-yl)hex-5-ynamide
Find entries where: DGZ
is present as a standalone ligand in 1 entries
Chemical Component Summary | |
---|---|
Name | N-((2R,3S,6S,18S,21S)-2-amino-18-(4-benzoylbenzyl)-21-carbamoyl-3-hydroxy-6-(naphthalen-2-ylmethyl)-4,7,16,19-tetraoxo-1-phenyl-11,14-dioxa-5,8,17,20-tetraazapentacosan-25-yl)hex-5-ynamide |
Identifiers | (2S)-2-[[(2S)-2-[2-[2-[2-[[(2S)-2-[[(2S,3R)-3-azanyl-2-oxidanyl-4-phenyl-butanoyl]amino]-3-naphthalen-2-yl-propanoyl]amino]ethoxy]ethoxy]ethanoylamino]-3-[4-(phenylcarbonyl)phenyl]propanoyl]amino]-6-(hex-5-ynoylamino)hexanamide |
Formula | C57 H67 N7 O10 |
Molecular Weight | 1,010.183 |
Type | NON-POLYMER |
Isomeric SMILES | C#CCCCC(=O)NCCCC[C@@H](C(=O)N)NC(=O)[C@H](Cc1ccc(cc1)C(=O)c2ccccc2)NC(=O)COCCOCCNC(=O)[C@H](Cc3ccc4ccccc4c3)NC(=O)[C@H]([C@@H](Cc5ccccc5)N)O |
InChI | InChI=1S/C57H67N7O10/c1-2-3-6-22-50(65)60-29-14-13-21-47(54(59)69)63-56(71)49(36-40-23-27-44(28-24-40)52(67)43-18-9-5-10-19-43)62-51(66)38-74-33-32-73-31-30-61-55(70)48(37-41-25-26-42-17-11-12-20-45(42)34-41)64-57(72)53(68)46(58)35-39-15-7-4-8-16-39/h1,4-5,7-12,15-20,23-28,34,46-49,53,68H,3,6,13-14,21-22,29-33,35-38,58H2,(H2,59,69)(H,60,65)(H,61,70)(H,62,66)(H,63,71)(H,64,72)/t46-,47+,48+,49+,53+/m1/s1 |
InChIKey | DTRONJOHRJXFLK-VGMISYGZSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 141 |
Chiral Atom Count | 5 |
Bond Count | 145 |
Aromatic Bond Count | 29 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 137349176 |