Chemical Component Summary | |
---|---|
Name | phosphinate |
Synonyms | Hypophosphite |
Identifiers | phosphinate |
Formula | H2 O2 P |
Molecular Weight | 64.988 |
Type | NON-POLYMER |
Isomeric SMILES | [O-][PH2]=O |
InChI | InChI=1S/H3O2P/c1-3-2/h3H2,(H,1,2)/p-1 |
InChIKey | ACVYVLVWPXVTIT-UHFFFAOYSA-M |
Chemical Details | |
---|---|
Formal Charge | -1 |
Atom Count | 5 |
Chiral Atom Count | 0 |
Bond Count | 4 |
Aromatic Bond Count | 0 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 4413076 |
CCDC/CSD | LIBPUK, LIBPOE, EDEDIA01, EDEDIA, DISGEU, MODMAV, MODLUO |
COD | 2014098, 2014760 |