HSC
(S)-3-HYDROXYDECANOYL-COA
Find entries where: HSC
is present as a standalone ligand in 2 entries
Chemical Component Summary | |
---|---|
Name | (S)-3-HYDROXYDECANOYL-COA |
Identifiers | [(2R,3S,4R,5R)-5-(6-aminopurin-9-yl)-2-[[[[(3R)-2,2-dimethyl-3-oxidanyl-4-[[3-[2-[(3S)-3-oxidanyldecanoyl]sulfanylethylamino]-3-oxidanylidene-propyl]amino]-4-oxidanylidene-butoxy]-oxidanidyl-phosphoryl]oxy-oxidanidyl-phosphoryl]oxymethyl]-4-oxidanyl-oxolan-3-yl] phosphate |
Formula | C31 H50 N7 O18 P3 S |
Molecular Weight | 933.751 |
Type | NON-POLYMER |
Isomeric SMILES | CCCCCCC[C@@H](CC(=O)SCCNC(=O)CCNC(=O)[C@@H](C(C)(C)COP(=O)([O-])OP(=O)([O-])OC[C@@H]1[C@H]([C@H]([C@@H](O1)n2cnc3c2ncnc3N)O)OP(=O)([O-])[O-])O)O |
InChI | InChI=1S/C31H54N7O18P3S/c1-4-5-6-7-8-9-19(39)14-22(41)60-13-12-33-21(40)10-11-34-29(44)26(43)31(2,3)16-53-59(50,51)56-58(48,49)52-15-20-25(55-57(45,46)47)24(42)30(54-20)38-18-37-23-27(32)35-17-36-28(23)38/h17-20,24-26,30,39,42-43H,4-16H2,1-3H3,(H,33,40)(H,34,44)(H,48,49)(H,50,51)(H2,32,35,36)(H2,45,46,47)/p-4/t19-,20+,24+,25+,26-,30+/m0/s1 |
InChIKey | HIVSMYZAMUNFKZ-PNPVFPMQSA-J |
Chemical Details | |
---|---|
Formal Charge | -4 |
Atom Count | 110 |
Chiral Atom Count | 6 |
Bond Count | 112 |
Aromatic Bond Count | 10 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 49859629 |
ChEBI | CHEBI:62616 |