IXV
N-benzyl-4-phenyl-2-[(N-phenyl-beta-alanyl)amino]thiophene-3-carboxamide
Created: | 2014-09-29 |
Last modified: | 2015-08-05 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 58 |
Chiral Atom Count | 0 |
Bond Count | 61 |
Aromatic Bond Count | 23 |
Chemical Component Summary | |
---|---|
Name | N-benzyl-4-phenyl-2-[(N-phenyl-beta-alanyl)amino]thiophene-3-carboxamide |
Systematic Name (OpenEye OEToolkits) | 4-phenyl-2-(3-phenylazanylpropanoylamino)-N-(phenylmethyl)thiophene-3-carboxamide |
Formula | C27 H25 N3 O2 S |
Molecular Weight | 455.571 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=C(Nc2scc(c1ccccc1)c2C(=O)NCc3ccccc3)CCNc4ccccc4 |
SMILES | CACTVS | 3.385 | O=C(CCNc1ccccc1)Nc2scc(c3ccccc3)c2C(=O)NCc4ccccc4 |
SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)CNC(=O)c2c(csc2NC(=O)CCNc3ccccc3)c4ccccc4 |
Canonical SMILES | CACTVS | 3.385 | O=C(CCNc1ccccc1)Nc2scc(c3ccccc3)c2C(=O)NCc4ccccc4 |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)CNC(=O)c2c(csc2NC(=O)CCNc3ccccc3)c4ccccc4 |
InChI | InChI | 1.03 | InChI=1S/C27H25N3O2S/c31-24(16-17-28-22-14-8-3-9-15-22)30-27-25(23(19-33-27)21-12-6-2-7-13-21)26(32)29-18-20-10-4-1-5-11-20/h1-15,19,28H,16-18H2,(H,29,32)(H,30,31) |
InChIKey | InChI | 1.03 | CDYLPAHZUJIEAN-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 91826015 |