Chemical Component Summary | |
---|---|
Name | 2-deoxy-3-O-[(3R)-3-hydroxytetradecanoyl]-2-{[(3R)-3-hydroxytetradecanoyl]amino}-4-O-phosphono-beta-D-glucopyranose |
Identifiers | [(2R,3S,4R,5R,6R)-2-(hydroxymethyl)-6-oxidanyl-5-[[(3R)-3-oxidanyltetradecanoyl]amino]-3-phosphonooxy-oxan-4-yl] (3R)-3-oxidanyltetradecanoate |
Formula | C34 H66 N O12 P |
Molecular Weight | 711.861 |
Type | NON-POLYMER |
Isomeric SMILES | CCCCCCCCCCC[C@H](CC(=O)N[C@@H]1[C@H]([C@@H]([C@H](O[C@H]1O)CO)OP(=O)(O)O)OC(=O)C[C@@H](CCCCCCCCCCC)O)O |
InChI | InChI=1S/C34H66NO12P/c1-3-5-7-9-11-13-15-17-19-21-26(37)23-29(39)35-31-33(32(47-48(42,43)44)28(25-36)45-34(31)41)46-30(40)24-27(38)22-20-18-16-14-12-10-8-6-4-2/h26-28,31-34,36-38,41H,3-25H2,1-2H3,(H,35,39)(H2,42,43,44)/t26-,27-,28-,31-,32-,33-,34-/m1/s1 |
InChIKey | AJRPJFBMHCTNGK-XQJZMFRCSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 114 |
Chiral Atom Count | 7 |
Bond Count | 114 |
Aromatic Bond Count | 0 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 16214777 |