0G7/PRD_000021
D-Phe-Pro-Arg chloromethylketone (PPACK)
0G7/PRD_000021 is described in the Biologically Interesting Molecule Reference Dictionary (BIRD).
The representative PDB ID is 2FIR.
Find entries where PRD_000021 is present
Chemical Component Summary | |
---|---|
Name | D-Phe-Pro-Arg chloromethylketone (PPACK) |
Synonyms | d-Phe-Pro-Arg chloromethylketone (PPACK) |
Identifiers | (2S)-1-[(2R)-2-azanyl-3-phenyl-propanoyl]-N-[(3S)-6-carbamimidamido-1-chloro-2-oxo-hexan-3-yl]pyrrolidine-2-carboxamide |
Formula | C21 H31 Cl N6 O3 |
Molecular Weight | 450.962 |
Type | PEPTIDE-LIKE |
Isomeric SMILES | [H]/N=C(\N)/NCCC[C@@H](C(=O)CCl)NC(=O)[C@@H]1CCCN1C(=O)[C@@H](Cc2ccccc2)N |
InChI | InChI=1S/C21H31ClN6O3/c22-13-18(29)16(8-4-10-26-21(24)25)27-19(30)17-9-5-11-28(17)20(31)15(23)12-14-6-2-1-3-7-14/h1-3,6-7,15-17H,4-5,8-13,23H2,(H,27,30)(H4,24,25,26)/t15-,16+,17+/m1/s1 |
InChIKey | KWPACVJPAFGBEQ-IKGGRYGDSA-N |
Composition | Polymer Sequences: DPN-PRO-ARG-0QE |
BIRD class | INHIBITOR |
Represented As | SINGLE MOLECULE |
Compound Details | n/a |
Description | n/a |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 62 |
Chiral Atom Count | 3 |
Bond Count | 63 |
Aromatic Bond Count | 6 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 5311176 |
ChEMBL | CHEMBL307440 |