PDB StatisticsData Storage Growth
PDB Core Archive and Related Holdings (single copy)
Year | Size of PDB legacy archive snapshot | Size of PDB versioned archive | Size of EMDB Core Archive |
2023 | 1242 GB for 214,121 PDB structures | 231 GB | 13 TB for 32,033 EMDB entries |
2022 | 1086 GB for 199,755 PDB structures | 218 GB | 7.5 TB for 25,319 EMDB entries |
2021 | 923 GB for 185,541 PDB structures | 174 GB | 4.5 TB for 18,059 EMDB entries |
2020 | 822 GB for 173,005 PDB structures | 148 GB | 2.9 TB for 13,731 EMDB entries |
2019 | 577 GB for 159,140 PDB structures | 117 GB | 1.7 TB for 10,370 EMDB entries |
2018 | 441 GB for 136,472 PDB structures | 85 GB | 592 GB for 5,753 EMDB entries |
Total RCSB PDB Storage Holdings
All copies of the PDB Core Archive, including AWS, EMDB Core Archive RCSB PDB OneDep sessions, RCSB.org, PDB101.RCSB.org.
Year | Size |
2023 | 232 TB |
2022 | 170 TB |
2021 | 109 TB |