1IJ1
GCN4-pVLT Coiled-coil Trimer with Threonine at the d(12) Position
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1ij1a_ | Coiled coil proteins | Parallel coiled-coil | Leucine zipper domain | Leucine zipper domain | GCN4 | ( ) [TaxId: ], (Saccharomyces cerevisiae (strain ATCC 204508 / S288c) ) [TaxId: 559292 ], | SCOPe (2.08) |
B | d1ij1b_ | Coiled coil proteins | Parallel coiled-coil | Leucine zipper domain | Leucine zipper domain | GCN4 | ( ) [TaxId: ], (Saccharomyces cerevisiae (strain ATCC 204508 / S288c) ) [TaxId: 559292 ], | SCOPe (2.08) |
C | d1ij1c_ | Coiled coil proteins | Parallel coiled-coil | Leucine zipper domain | Leucine zipper domain | GCN4 | ( ) [TaxId: ], (Saccharomyces cerevisiae (strain ATCC 204508 / S288c) ) [TaxId: 559292 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Leucine zipper-like | 8037025 | 3001609 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Leucine zipper-like | 8037025 | 3001609 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Leucine zipper-like | 8037025 | 3001609 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07716 | Basic region leucine zipper (bZIP_2) | Basic region leucine zipper | - | Coiled-coil |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR004827 | Basic-leucine zipper domain | Domain | |
IPR050946 | AP-1 Transcription Factor bZIP | Family | |
IPR046347 | Basic-leucine zipper domain superfamily | Homologous Superfamily |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :