1MHZ
METHANE MONOOXYGENASE HYDROXYLASE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | d1mhzb_ | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | Methane monooxygenase hydrolase beta subunit | (Methylosinus trichosporium ) [TaxId: 426 ], | SCOPe (2.08) |
B [auth D] | d1mhzd_ | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | Methane monooxygenase hydrolase alpha subunit | (Methylosinus trichosporium ) [TaxId: 426 ], | SCOPe (2.08) |
C [auth G] | d1mhzg_ | All alpha proteins | Open three-helical up-and-down bundle | Methane monooxygenase hydrolase, gamma subunit | Methane monooxygenase hydrolase, gamma subunit | Methane monooxygenase hydrolase, gamma subunit | (Methylosinus trichosporium ) [TaxId: 426 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth B] | SCOP2B Superfamily | Ferritin-like | 8037032 | 3001658 | SCOP2B (2022-06-29) |
B [auth D] | SCOP2B Superfamily | Ferritin-like | 8037031 | 3001658 | SCOP2B (2022-06-29) |
C [auth G] | SCOP2B Superfamily | Methane monooxygenase hydrolase, gamma subunit | 8036848 | 3001468 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | Phenol_Hydrox | e1mhzB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
B [auth D] | Phenol_Hydrox | e1mhzD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
C [auth G] | MeMO_Hyd_G | e1mhzG1 | A: alpha arrays | X: Methane monooxygenase hydrolase gamma subunit-like | H: Methane monooxygenase hydrolase gamma subunit (From Topology) | T: Methane monooxygenase hydrolase gamma subunit | F: MeMO_Hyd_G | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth B] | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
B [auth D] | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
C [auth G] | 1.20.1280.10 | Mainly Alpha | Up-down Bundle | Monooxygenase | Methane monooxygenase, gamma chain, domain 1 | CATH (4.3.0) |
C [auth G] | 1.20.1280.30 | Mainly Alpha | Up-down Bundle | Monooxygenase | Methane monooxygenase, gamma chain, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B] | PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain |
B [auth D] | PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain |
C [auth G] | PF02964 | Methane monooxygenase, hydrolase gamma chain (MeMO_Hyd_G) | Methane monooxygenase, hydrolase gamma chain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth B] | METHANE MONOOXYGENASE HYDROXYLASE | - | - | |
B [auth D] | METHANE MONOOXYGENASE HYDROXYLASE | - | ||
C [auth G] | METHANE MONOOXYGENASE HYDROXYLASE | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR009078 | Ferritin-like superfamily | Homologous Superfamily |
A [auth B] | IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family |
A [auth B] | IPR012078 | Methane/phenol monooxygenase, hydroxylase component | Family |
A [auth B] | IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily |
B [auth D] | IPR009078 | Ferritin-like superfamily | Homologous Superfamily |
B [auth D] | IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family |
B [auth D] | IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily |
C [auth G] | IPR015952 | Methane monooxygenase, gamma chain, domain 1 | Homologous Superfamily |
C [auth G] | IPR015953 | Methane monooxygenase, gamma chain, domain 2 | Homologous Superfamily |
C [auth G] | IPR036123 | Methane monooxygenase, gamma chain superfamily | Homologous Superfamily |
C [auth G] | IPR004222 | Methane monooxygenase, gamma chain | Family |