1ON3
Transcarboxylase 12S crystal structure: hexamer assembly and substrate binding to a multienzyme core (with methylmalonyl-coenzyme a and methylmalonic acid bound)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Biotin dependent carboxylase carboxyltransferase domain | 8021720 | 4000456 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Biotin dependent carboxylase carboxyltransferase domain | 8021722 | 4000456 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8034100 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8034102 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Carboxyl_trans_C | e1on3B1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
C | Carboxyl_trans_C | e1on3C1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
E | Carboxyl_trans_C | e1on3E1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
A | Carboxyl_trans_C | e1on3A1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
D | Carboxyl_trans_C | e1on3D1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
F | Carboxyl_trans_C | e1on3F1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
E | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
D | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
F | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |