1XF6
High resolution crystal structure of phycoerythrin 545 from the marine cryptophyte rhodomonas CS24
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1xf6a_ | Alpha and beta proteins (a+b) | Non-globular alpha+beta subunits of globular proteins | Non-globular alpha+beta subunits of globular proteins | Phycoerythrin 545 alpha-subunits | Phycoerythrin 545 alpha-subunits | (Rhodomonas sp. CS24 ) [TaxId: 79257 ], | SCOPe (2.08) |
B | d1xf6b_ | Alpha and beta proteins (a+b) | Non-globular alpha+beta subunits of globular proteins | Non-globular alpha+beta subunits of globular proteins | Phycoerythrin 545 alpha-subunits | Phycoerythrin 545 alpha-subunits | (Rhodomonas sp. CS24 ) [TaxId: 79257 ], | SCOPe (2.08) |
C | d1xf6c_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin beta subunit | (Rhodomonas sp. CS24 ) [TaxId: 79257 ], | SCOPe (2.08) |
D | d1xf6d_ | All alpha proteins | Globin-like | Globin-like | Phycocyanin-like phycobilisome proteins | Phycoerythrin beta subunit | (Rhodomonas sp. CS24 ) [TaxId: 79257 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Non-globular alpha+beta subunits of globular proteins | 8043885 | 3001542 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Globin-like | 8043886 | 3000554 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Globin-like | 8043886 | 3000554 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phycoerythr_ab | e1xf6A1 | A: extended segments | X: Phycoerythrin 545 alpha-subunits (From Topology) | H: Phycoerythrin 545 alpha-subunits (From Topology) | T: Phycoerythrin 545 alpha-subunits | F: Phycoerythr_ab | ECOD (1.6) |
B | Phycoerythr_ab | e1xf6B1 | A: extended segments | X: Phycoerythrin 545 alpha-subunits (From Topology) | H: Phycoerythrin 545 alpha-subunits (From Topology) | T: Phycoerythrin 545 alpha-subunits | F: Phycoerythr_ab | ECOD (1.6) |
C | Phycobilisome | e1xf6C1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
D | Phycobilisome | e1xf6D1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Phycobilisome | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.510.10 | Alpha Beta | Alpha-Beta Complex | Cryptophytan Phycoerythrin (Alpha-1 Chain) | Chain A | CATH (4.3.0) |
B | 3.90.510.10 | Alpha Beta | Alpha-Beta Complex | Cryptophytan Phycoerythrin (Alpha-1 Chain) | Chain A | CATH (4.3.0) |
C | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) |
D | 1.10.490.20 | Mainly Alpha | Orthogonal Bundle | Globin-like | Phycocyanins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02972 | Phycoerythrin, alpha/beta chain (Phycoerythr_ab) | Phycoerythrin, alpha/beta chain | - | Family | |
PF02972 | Phycoerythrin, alpha/beta chain (Phycoerythr_ab) | Phycoerythrin, alpha/beta chain | - | Family | |
PF00502 | Phycobilisome protein (Phycobilisome) | Phycobilisome protein | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR006311 | Twin-arginine translocation pathway, signal sequence | Conserved Site | |
IPR004228 | Phycoerythrin alpha chain | Domain | |
IPR037011 | Phycoerythrin-like alpha chain superfamily | Homologous Superfamily | |
IPR011070 | Globular protein, non-globular alpha/beta subunit | Homologous Superfamily | |
IPR004228 | Phycoerythrin alpha chain | Domain | |
IPR037011 | Phycoerythrin-like alpha chain superfamily | Homologous Superfamily | |
IPR011070 | Globular protein, non-globular alpha/beta subunit | Homologous Superfamily | |
IPR038719 | Phycobilisome, alpha/beta subunit superfamily | Homologous Superfamily | |
IPR009050 | Globin-like superfamily | Homologous Superfamily | |
IPR012128 | Phycobilisome, alpha/beta subunit | Family |