Crystal structure of human ADP-ribose pyrophosphatase NUDT5
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
B | NUDIX_1 | e2dsbB1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
C | NUDIX_1 | e2dsbC1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
D | NUDIX_1 | e2dsbD1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
A | NUDIX_1 | e2dsbA1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| ADP-sugar pyrophosphatase | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q9UKK9 | |