2E3K
Crystal structure of the human Brd2 second bromodomain in complexed with the acetylated histone H4 peptide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Bromodomain | e2e3kA1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
B | Bromodomain | e2e3kB1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
D | Bromodomain | e2e3kD1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
C | Bromodomain | e2e3kC1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
B | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
D | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
C | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR043508 | Brdt, bromodomain, repeat I | Domain | |
IPR027353 | NET domain | Domain | |
IPR043509 | Brdt, bromodomain, repeat II | Domain | |
IPR018359 | Bromodomain, conserved site | Conserved Site | |
IPR001487 | Bromodomain | Domain | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily | |
IPR050935 | Bromodomain-containing chromatin reader | Family | |
IPR038336 | NET domain superfamily | Homologous Superfamily | |
E [auth Q], F [auth R] | IPR009072 | Histone-fold | Homologous Superfamily |
E [auth Q], F [auth R] | IPR035425 | CENP-T/Histone H4, histone fold | Domain |
E [auth Q], F [auth R] | IPR001951 | Histone H4 | Family |
E [auth Q], F [auth R] | IPR019809 | Histone H4, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth Q], F [auth R] | ALY | Parent Component: LYS :  AA0055 :  N6-acetyl-L-lysine MOD:00064 |