2I5N
1.96 A X-ray structure of photosynthetic reaction center from Rhodopseudomonas viridis:Crystals grown by microfluidic technique
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth C] | SCOP2 Family | PRC cytochrome subunit-like | 8030176 | 4001549 | SCOP2 (2022-06-29) |
A [auth C] | SCOP2 Superfamily | PRC cytochrome c repeat-like | 8090734 | 3002452 | SCOP2 (2022-06-29) |
A [auth C] | SCOP2 Superfamily | PRC cytochrome c repeat-like | 8042555 | 3002452 | SCOP2 (2022-06-29) |
B [auth H] | SCOP2B Superfamily | Photosystem II reaction centre subunit H, transmembrane region | 8037684 | 3000750 | SCOP2B (2022-06-29) |
B [auth H] | SCOP2B Superfamily | PRC-barrel domain | 8041991 | 3000637 | SCOP2B (2022-06-29) |
D [auth M] | SCOP2 Family | Bacterial photosystem II reaction centre, L and M subunits | 8030182 | 4002035 | SCOP2 (2022-06-29) |
D [auth M] | SCOP2 Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8042561 | 3000736 | SCOP2 (2022-06-29) |
C [auth L] | SCOP2 Family | Bacterial photosystem II reaction centre, L and M subunits | 8030179 | 4002035 | SCOP2 (2022-06-29) |
C [auth L] | SCOP2 Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8042558 | 3000736 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth C] | CytoC_RC | e2i5nC1 | A: few secondary structure elements | X: Multiheme cytochromes | H: Photosynthetic reaction centre (cytochrome subunit) (From Topology) | T: Photosynthetic reaction centre (cytochrome subunit) | F: CytoC_RC | ECOD (1.6) |
B [auth H] | PRCH_C | e2i5nH1 | A: beta barrels | X: SH3 | H: PRC-barrel domain (From Topology) | T: PRC-barrel domain | F: PRCH_C | ECOD (1.6) |
B [auth H] | PRCH_N | e2i5nH2 | A: extended segments | X: Photosystem II reaction centre subunit H, transmembrane region (From Topology) | H: Photosystem II reaction centre subunit H, transmembrane region (From Topology) | T: Photosystem II reaction centre subunit H, transmembrane region | F: PRCH_N | ECOD (1.6) |
D [auth M] | Photo_RC | e2i5nM1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
C [auth L] | Photo_RC | e2i5nL1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: Photo_RC | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth C] | 1.10.468.10 | Mainly Alpha | Orthogonal Bundle | Photosynthetic Reaction Center, subunit C | domain 2 | CATH (4.3.0) |
B [auth H] | 4.10.540.10 | Few Secondary Structures | Irregular | Photosynthetic Reaction Center | Chain H, domain 1 | CATH (4.3.0) |
B [auth H] | 3.90.50.10 | Alpha Beta | Alpha-Beta Complex | Photosynthetic Reaction Center | Chain H, domain 2 | CATH (4.3.0) |
D [auth M] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
C [auth L] | 1.20.85.10 | Mainly Alpha | Up-down Bundle | Photosynthetic Reaction Center, subunit M | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth C] | PF02276 | Photosynthetic reaction centre cytochrome C subunit (CytoC_RC) | Photosynthetic reaction centre cytochrome C subunit | - | Family |
B [auth H] | PF03967 | Photosynthetic reaction centre, H-chain N-terminal region (PRCH) | Photosynthetic reaction centre, H-chain N-terminal region | - | Family |
B [auth H] | PF05239 | PRC-barrel domain (PRC) | PRC-barrel domain | The PRC-barrel is an all beta barrel domain found in photosystem reaction centre subunit H of the purple bacteria and RNA metabolism proteins of the RimM group. PRC-barrels are approximately 80 residues long, and found widely represented in bacteria, ... | Domain |
D [auth M] | PF00124 | Photosynthetic reaction centre protein (Photo_RC) | Photosynthetic reaction centre protein | - | Family |
C [auth L] | PF00124 | Photosynthetic reaction centre protein (Photo_RC) | Photosynthetic reaction centre protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth H] | FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |