2WRG
structure of H1 1918 hemagglutinin with human receptor
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth I] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087942 | 3001616 | SCOP2B (2022-06-29) |
D [auth K] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087942 | 3001616 | SCOP2B (2022-06-29) |
F [auth M] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087942 | 3001616 | SCOP2B (2022-06-29) |
A [auth H] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087726 | 3001342 | SCOP2B (2022-06-29) |
C [auth J] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087726 | 3001342 | SCOP2B (2022-06-29) |
E [auth L] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087726 | 3001342 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth H] | Hemagglutinin_1st | e2wrgH1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C [auth J] | Hemagglutinin_1st | e2wrgJ1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
E [auth L] | Hemagglutinin_1st | e2wrgL1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth I] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
D [auth K] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
F [auth M] | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
A [auth H] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
A [auth H] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
C [auth J] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
C [auth J] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
E [auth L] | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
E [auth L] | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth I], D [auth K], F [auth M] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
A [auth H], C [auth J], E [auth L] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
B [auth I], D [auth K], F [auth M] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
B [auth I], D [auth K], F [auth M] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
B [auth I], D [auth K], F [auth M] | IPR000149 | Haemagglutinin, influenzavirus A | Family |
B [auth I], D [auth K], F [auth M] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
A [auth H], C [auth J], E [auth L] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
A [auth H], C [auth J], E [auth L] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
A [auth H], C [auth J], E [auth L] | IPR000149 | Haemagglutinin, influenzavirus A | Family |
A [auth H], C [auth J], E [auth L] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |