3MFM
Crystal Structures and Mutational Analyses of Acyl-CoA Carboxylase Subunit of Streptomyces coelicolor
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth C] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
A [auth C] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
B [auth F] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
B [auth F] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
C [auth A] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
C [auth A] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F [auth E] | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F [auth E] | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth C] | Carboxyl_trans_C | e3mfmC6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
B [auth F] | Carboxyl_trans_C | e3mfmF6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
C [auth A] | Carboxyl_trans_C | e3mfmA6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
D [auth B] | Carboxyl_trans_C | e3mfmB6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
E [auth D] | Carboxyl_trans_C | e3mfmD6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
F [auth E] | Carboxyl_trans_C | e3mfmE6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth C] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B [auth F] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C [auth A] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
D [auth B] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
E [auth D] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
F [auth E] | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01039 | Carboxyl transferase domain (Carboxyl_trans) | Carboxyl transferase domain | - | Family |