4D0N
AKAP13 (AKAP-Lbc) RhoGEF domain in complex with RhoA
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4d0na_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | PH_13_1 | e4d0nB1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_13_1 | ECOD (1.6) |
B | RhoGEF | e4d0nB2 | A: alpha bundles | X: DH domain-like | H: DBL homology domain (DH-domain) (From Topology) | T: DBL homology domain (DH-domain) | F: RhoGEF | ECOD (1.6) |
A | Ras | e4d0nA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.20.900.10 | Mainly Alpha | Up-down Bundle | Dbl Homology Domain | Chain A | CATH (4.3.0) |
B | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00169 | PH domain (PH) | PH domain | PH stands for pleckstrin homology. | Domain | |
PF00621 | RhoGEF domain (RhoGEF) | RhoGEF domain | Guanine nucleotide exchange factor for Rho/Rac/Cdc42-like GTPases Also called Dbl-homologous (DH) domain. It appears that Pfam:PF00169 domains invariably occur C-terminal to RhoGEF/DH domains. | Domain | |
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001849 | Pleckstrin homology domain | Domain | |
IPR000219 | Dbl homology (DH) domain | Domain | |
IPR018459 | RII binding domain | Domain | |
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR002219 | Protein kinase C-like, phorbol ester/diacylglycerol-binding domain | Domain | |
IPR041020 | ARHGEF1-like, PH domain | Domain | |
IPR051632 | Rho guanine nucleotide exchange factor | Family | |
IPR035899 | Dbl homology (DH) domain superfamily | Homologous Superfamily | |
IPR046349 | C1-like domain superfamily | Homologous Superfamily | |
IPR001806 | Small GTPase | Family | |
IPR003578 | Small GTPase Rho | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR005225 | Small GTP-binding domain | Domain |