4WE6
The crystal structure of hemagglutinin HA1 domain from influenza virus A/Perth/142/2007(H3N2)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d4we6b1 | All beta proteins | Viral protein domain | Viral protein domain | automated matches | automated matches | (Influenza A virus (A/Perth/142/2007(H3N2)) ) [TaxId: 529795 ], | SCOPe (2.08) |
B | d4we6b2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Influenza A virus (A/Perth/142/2007(H3N2)) ) [TaxId: 529795 ], | SCOPe (2.08) |
A | d4we6a1 | All beta proteins | Viral protein domain | Viral protein domain | automated matches | automated matches | (Influenza A virus (A/Perth/142/2007(H3N2)) ) [TaxId: 529795 ], | SCOPe (2.08) |
A | d4we6a2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Influenza A virus (A/Perth/142/2007(H3N2)) ) [TaxId: 529795 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087884 | 3001342 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Influenza hemagglutinin headpiece | 8087883 | 4002506 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Influenza hemagglutinin domain-like | 8087884 | 3001342 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Hemagglutinin_1st | e4we6B1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
A | Hemagglutinin_1st | e4we6A1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
B | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
A | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
A | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
IPR000149 | Haemagglutinin, influenzavirus A | Family | |
IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |