4Z3W
Active site complex BamBC of Benzoyl Coenzyme A reductase in complex with 1,5 Dienoyl-CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | AFOR_C | e4z3wA2 | A: alpha complex topology | X: Aldehyde ferredoxin oxidoreductase-C (From Topology) | H: Aldehyde ferredoxin oxidoreductase-C (From Topology) | T: Aldehyde ferredoxin oxidoreductase-C | F: AFOR_C | ECOD (1.6) |
A | AFOR_N | e4z3wA1 | A: a+b four layers | X: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | H: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | T: Aldehyde ferredoxin oxidoreductase, N-terminal domain | F: AFOR_N | ECOD (1.6) |
B | AFOR_C | e4z3wB2 | A: alpha complex topology | X: Aldehyde ferredoxin oxidoreductase-C (From Topology) | H: Aldehyde ferredoxin oxidoreductase-C (From Topology) | T: Aldehyde ferredoxin oxidoreductase-C | F: AFOR_C | ECOD (1.6) |
B | AFOR_N | e4z3wB1 | A: a+b four layers | X: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | H: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | T: Aldehyde ferredoxin oxidoreductase, N-terminal domain | F: AFOR_N | ECOD (1.6) |
C | AFOR_C | e4z3wC2 | A: alpha complex topology | X: Aldehyde ferredoxin oxidoreductase-C (From Topology) | H: Aldehyde ferredoxin oxidoreductase-C (From Topology) | T: Aldehyde ferredoxin oxidoreductase-C | F: AFOR_C | ECOD (1.6) |
C | AFOR_N | e4z3wC1 | A: a+b four layers | X: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | H: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | T: Aldehyde ferredoxin oxidoreductase, N-terminal domain | F: AFOR_N | ECOD (1.6) |
D | AFOR_C | e4z3wD2 | A: alpha complex topology | X: Aldehyde ferredoxin oxidoreductase-C (From Topology) | H: Aldehyde ferredoxin oxidoreductase-C (From Topology) | T: Aldehyde ferredoxin oxidoreductase-C | F: AFOR_C | ECOD (1.6) |
D | AFOR_N | e4z3wD1 | A: a+b four layers | X: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | H: Aldehyde ferredoxin oxidoreductase, N-terminal domain (From Topology) | T: Aldehyde ferredoxin oxidoreductase, N-terminal domain | F: AFOR_N | ECOD (1.6) |
F | Fer4_11_1 | e4z3wF1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_11_1 | ECOD (1.6) |
G | Fer4_11_1 | e4z3wG1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_11_1 | ECOD (1.6) |
H | Fer4_11_1 | e4z3wH1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_11_1 | ECOD (1.6) |
E | Fer4_11_1 | e4z3wE1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_11_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.60.9.10 | Alpha Beta | 4-Layer Sandwich | Aldehyde Ferredoxin Oxidoreductase | A, domain 1 | CATH (4.3.0) |
A | 1.10.569.10 | Mainly Alpha | Orthogonal Bundle | Aldehyde Ferredoxin Oxidoreductase Protein, subunit A | domain 2 | CATH (4.3.0) |
B | 3.60.9.10 | Alpha Beta | 4-Layer Sandwich | Aldehyde Ferredoxin Oxidoreductase | A, domain 1 | CATH (4.3.0) |
B | 1.10.569.10 | Mainly Alpha | Orthogonal Bundle | Aldehyde Ferredoxin Oxidoreductase Protein, subunit A | domain 2 | CATH (4.3.0) |
C | 3.60.9.10 | Alpha Beta | 4-Layer Sandwich | Aldehyde Ferredoxin Oxidoreductase | A, domain 1 | CATH (4.3.0) |
C | 1.10.569.10 | Mainly Alpha | Orthogonal Bundle | Aldehyde Ferredoxin Oxidoreductase Protein, subunit A | domain 2 | CATH (4.3.0) |
D | 3.60.9.10 | Alpha Beta | 4-Layer Sandwich | Aldehyde Ferredoxin Oxidoreductase | A, domain 1 | CATH (4.3.0) |
D | 1.10.569.10 | Mainly Alpha | Orthogonal Bundle | Aldehyde Ferredoxin Oxidoreductase Protein, subunit A | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02730 | Aldehyde ferredoxin oxidoreductase, N-terminal domain (AFOR_N) | Aldehyde ferredoxin oxidoreductase, N-terminal domain | Aldehyde ferredoxin oxidoreductase (AOR) catalyses the reversible oxidation of aldehydes to their corresponding carboxylic acids with their accompanying reduction of the redox protein ferredoxin. This domain interacts with the tungsten cofactor [1]. | Domain | |
PF01314 | Aldehyde ferredoxin oxidoreductase, domains 2 & 3 (AFOR_C) | Aldehyde ferredoxin oxidoreductase, domains 2 & 3 | Aldehyde ferredoxin oxidoreductase (AOR) catalyses the reversible oxidation of aldehydes to their corresponding carboxylic acids with their accompanying reduction of the redox protein ferredoxin. This family is composed of two structural domains t ... | Domain | |
PF12837 | 4Fe-4S binding domain (Fer4_6) | 4Fe-4S binding domain | This superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Benzoyl-CoA reductase, putative |
| - | - | |
Iron-sulfur cluster-binding oxidoreductase, putative benzoyl-CoA reductase electron transfer protein | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR013985 | Aldehyde ferredoxin oxidoreductase, domain 3 | Homologous Superfamily | |
IPR036503 | Aldehyde ferredoxin oxidoreductase, N-terminal domain superfamily | Homologous Superfamily | |
IPR001203 | Aldehyde ferredoxin oxidoreductase, C-terminal | Domain | |
IPR013983 | Aldehyde ferredoxin oxidoreductase, N-terminal | Domain | |
IPR013984 | Aldehyde ferredoxin oxidoreductase, domain 2 | Homologous Superfamily | |
IPR051919 | Tungsten-dependent aldehyde:ferredoxin oxidoreductase | Family | |
IPR036021 | Aldehyde ferredoxin oxidoreductase-like, C-terminal | Homologous Superfamily | |
IPR017896 | 4Fe-4S ferredoxin-type, iron-sulphur binding domain | Domain |