5IMI
Crystal structure of S303A Aspergillus terreus aristolochene synthase complexed with (1S,8S,9aR)-1,9a-dimethyl-8-(prop-1-en-2-yl)decahydroquinolizin-5-ium
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5imia_ | All alpha proteins | Terpenoid synthases | Terpenoid synthases | Aristolochene/pentalenene synthase | automated matches | (Aspergillus terreus ) [TaxId: 33178 ], | SCOPe (2.08) |
B | d5imib1 | All alpha proteins | Terpenoid synthases | Terpenoid synthases | Aristolochene/pentalenene synthase | automated matches | (Aspergillus terreus ) [TaxId: 33178 ], | SCOPe (2.08) |
B | d5imib2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Aspergillus terreus ) [TaxId: 33178 ], | SCOPe (2.08) |
C | d5imic_ | All alpha proteins | Terpenoid synthases | Terpenoid synthases | Aristolochene/pentalenene synthase | automated matches | (Aspergillus terreus ) [TaxId: 33178 ], | SCOPe (2.08) |
D | d5imid_ | All alpha proteins | Terpenoid synthases | Terpenoid synthases | Aristolochene/pentalenene synthase | automated matches | (Aspergillus terreus ) [TaxId: 33178 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Aristolochene/pentalenene synthase | 8084310 | 4001461 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Terpenoid synthases | 8084311 | 3001615 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Terpenoid synthases | 8084311 | 3001615 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Terpenoid synthases | 8084311 | 3001615 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Terpenoid synthases | 8084311 | 3001615 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Terpene_synth_C | e5imiA1 | A: alpha bundles | X: Terpenoid synthases (From Topology) | H: Terpenoid synthases (From Topology) | T: Terpenoid synthases | F: Terpene_synth_C | ECOD (1.6) |
B | Terpene_synth_C | e5imiB1 | A: alpha bundles | X: Terpenoid synthases (From Topology) | H: Terpenoid synthases (From Topology) | T: Terpenoid synthases | F: Terpene_synth_C | ECOD (1.6) |
C | Terpene_synth_C | e5imiC1 | A: alpha bundles | X: Terpenoid synthases (From Topology) | H: Terpenoid synthases (From Topology) | T: Terpenoid synthases | F: Terpene_synth_C | ECOD (1.6) |
D | Terpene_synth_C | e5imiD1 | A: alpha bundles | X: Terpenoid synthases (From Topology) | H: Terpenoid synthases (From Topology) | T: Terpenoid synthases | F: Terpene_synth_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
B | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
C | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
D | 1.10.600.10 | Mainly Alpha | Orthogonal Bundle | Farnesyl Diphosphate Synthase | Farnesyl Diphosphate Synthase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Aristolochene synthase | - |