6MYT
Avian mitochondrial complex II with Atpenin A5 bound, sidechain in pocket
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d6mytb2 | All alpha proteins | Globin-like | alpha-helical ferredoxin | Fumarate reductase/Succinate dehydogenase iron-sulfur protein, C-terminal domain | automated matches | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
B | d6mytb1 | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | 2Fe-2S ferredoxin-like | 2Fe-2S ferredoxin domains from multidomain proteins | automated matches | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
D | d6mytd_ | Membrane and cell surface proteins and peptides | Heme-binding four-helical bundle | Fumarate reductase respiratory complex transmembrane subunits | Succinate dehydrogenase/Fumarate reductase transmembrane subunits (SdhC/FrdC and SdhD/FrdD) | automated matches | (Gallus gallus ) [TaxId: 9031 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Sdh_cyt | e6mytC1 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Fumarate reductase respiratory complex transmembrane subunits | F: Sdh_cyt | ECOD (1.6) |
A | Succ_DH_flav_C | e6mytA1 | A: alpha bundles | X: Spectrin repeat-like | H: Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain (From Topology) | T: Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain | F: Succ_DH_flav_C | ECOD (1.6) |
A | FAD_binding_2 | e6mytA2 | A: a+b complex topology | X: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain (From Topology) | H: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain (From Topology) | T: Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain | F: FAD_binding_2 | ECOD (1.6) |
A | FAD_binding_3_1st | e6mytA3 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: FAD_binding_3_1st | ECOD (1.6) |
B | Fer4_8 | e6mytB2 | A: alpha arrays | X: alpha-helical ferredoxin-like | H: alpha-helical ferredoxin (From Topology) | T: alpha-helical ferredoxin | F: Fer4_8 | ECOD (1.6) |
B | Fer2_3 | e6mytB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Fer2_3 | ECOD (1.6) |
D | CybS | e6mytD1 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Fumarate reductase respiratory complex transmembrane subunits | F: CybS | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.20.5.540 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | Single helix bin | CATH (utative) |
C | 1.20.1300.10 | Mainly Alpha | Up-down Bundle | 3 helical TM bundles of succinate and fumarate reductases | Fumarate reductase/succinate dehydrogenase, transmembrane subunit | CATH (utative) |
B | 3.10.20.30 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Beta-grasp domain | CATH (utative) |
B | 1.10.1060.10 | Mainly Alpha | Orthogonal Bundle | Fumarate Reductase Iron-sulfur Protein | Chain B, domain 2 | CATH (utative) |
D | 1.20.1300.10 | Mainly Alpha | Up-down Bundle | 3 helical TM bundles of succinate and fumarate reductases | Fumarate reductase/succinate dehydrogenase, transmembrane subunit | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01127 | Succinate dehydrogenase/Fumarate reductase transmembrane subunit (Sdh_cyt) | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | - | Family | |
PF02910 | Fumarate reductase flavoprotein C-term (Succ_DH_flav_C) | Fumarate reductase flavoprotein C-term | This family contains fumarate reductases, succinate dehydrogenases and L-aspartate oxidases. | Domain | |
PF00890 | FAD binding domain (FAD_binding_2) | FAD binding domain | - | Family | |
PF13085 | 2Fe-2S iron-sulfur cluster binding domain (Fer2_3) | 2Fe-2S iron-sulfur cluster binding domain | The 2Fe-2S ferredoxin family have a general core structure consisting of beta(2)-alpha-beta(2) which abeta-grasp type fold. The domain is around one hundred amino acids with four conserved cysteine residues to which the 2Fe-2S cluster is ligated. | Domain | |
PF13534 | 4Fe-4S dicluster domain (Fer4_17) | 4Fe-4S dicluster domain | This family includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. The structure of the domain is an alpha-antiparallel beta sandwich. | Domain | |