8GN1
Crystal structure of DBBQ-bound photosystem II complex
External Resource: Annotation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Photosystem II antenna protein-like | 8097552 | 3001674 | SCOP2B (2022-06-29) |
V [auth c] | SCOP2B Superfamily | Photosystem II antenna protein-like | 8097552 | 3001674 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Cytochrome b559 subunits | 8098484 | 3001602 | SCOP2B (2022-06-29) |
Y [auth f] | SCOP2B Superfamily | Cytochrome b559 subunits | 8098484 | 3001602 | SCOP2B (2022-06-29) |
G [auth H] | SCOP2B Superfamily | Photosystem II 10 kDa phosphoprotein PsbH | 8098552 | 3001547 | SCOP2B (2022-06-29) |
Z [auth h] | SCOP2B Superfamily | Photosystem II 10 kDa phosphoprotein PsbH | 8098552 | 3001547 | SCOP2B (2022-06-29) |
J [auth K] | SCOP2B Superfamily | Photosystem II reaction center protein K, PsbK | 8088607 | 3001585 | SCOP2B (2022-06-29) |
CA [auth k] | SCOP2B Superfamily | Photosystem II reaction center protein K, PsbK | 8088607 | 3001585 | SCOP2B (2022-06-29) |
DA [auth l] | SCOP2B Superfamily | Photosystem II reaction center protein L, PsbL | 8093612 | 3001523 | SCOP2B (2022-06-29) |
K [auth L] | SCOP2B Superfamily | Photosystem II reaction center protein L, PsbL | 8093612 | 3001523 | SCOP2B (2022-06-29) |
FA [auth o] | SCOP2B Superfamily | OMPA barrel-like | 8097550 | 3000208 | SCOP2B (2022-06-29) |
M [auth O] | SCOP2B Superfamily | OMPA barrel-like | 8097550 | 3000208 | SCOP2B (2022-06-29) |
JA [auth y] | SCOP2B Superfamily | Photosystem II reaction center protein Ycf12 | 8093135 | 3002680 | SCOP2B (2022-06-29) |
Q [auth Y] | SCOP2B Superfamily | Photosystem II reaction center protein Ycf12 | 8093135 | 3002680 | SCOP2B (2022-06-29) |
LA [auth z] | SCOP2B Superfamily | PsbZ-like | 8093510 | 3001624 | SCOP2B (2022-06-29) |
S [auth Z] | SCOP2B Superfamily | PsbZ-like | 8093510 | 3001624 | SCOP2B (2022-06-29) |
EA [auth m] | SCOP2B Superfamily | Photosystem II reaction center protein M, PsbM | 8087180 | 3001573 | SCOP2B (2022-06-29) |
L [auth M] | SCOP2B Superfamily | Photosystem II reaction center protein M, PsbM | 8087180 | 3001573 | SCOP2B (2022-06-29) |
GA [auth t] | SCOP2B Superfamily | Photosystem II reaction center protein T, PsbT | 8101519 | 3001561 | SCOP2B (2022-06-29) |
N [auth T] | SCOP2B Superfamily | Photosystem II reaction center protein T, PsbT | 8101519 | 3001561 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Photosystem II antenna protein-like | 8097548 | 3001674 | SCOP2B (2022-06-29) |
U [auth b] | SCOP2B Superfamily | Photosystem II antenna protein-like | 8097548 | 3001674 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8097554 | 3000736 | SCOP2B (2022-06-29) |
W [auth d] | SCOP2B Superfamily | Bacterial photosystem II reaction centre, L and M subunits | 8097554 | 3000736 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Cytochrome b559 subunits | 8098482 | 3001602 | SCOP2B (2022-06-29) |
X [auth e] | SCOP2B Superfamily | Cytochrome b559 subunits | 8098482 | 3001602 | SCOP2B (2022-06-29) |
AA [auth i] | SCOP2B Superfamily | Photosystem II reaction center protein I, PsbI | 8098486 | 3001590 | SCOP2B (2022-06-29) |
H [auth I] | SCOP2B Superfamily | Photosystem II reaction center protein I, PsbI | 8098486 | 3001590 | SCOP2B (2022-06-29) |
BA [auth j] | SCOP2B Superfamily | Photosystem II reaction center protein J, PsbJ | 8099970 | 3001534 | SCOP2B (2022-06-29) |
I [auth J] | SCOP2B Superfamily | Photosystem II reaction center protein J, PsbJ | 8099970 | 3001534 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Photosystems | Photosystem II complex, with bound DCBQ |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
LA [auth z], S [auth Z] | FME | Parent Component: MET :  AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
EA [auth m], L [auth M] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
GA [auth t], N [auth T] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |
D, W [auth d] | HSK | Parent Component: HIS :  AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 |
AA [auth i], H [auth I] | FME | Parent Component: MET :  AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 , AA0021 , AA0566 :  N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 , N-formyl-L-methionine residue MOD:00030 , N-formyl-L-methionine (Met) MOD:00482 , N-[(L-histidin-1'-yl)methyl]-L-methionine (fMet) MOD:01890 , N-[(L-histidin-1'-yl)methyl]-L-methionine (Met) MOD:01891 |