9BT4
Pyruvate:Ferredoxin Oxidoreductase from Methanosarcina acetivorans
External Resource: Annotation
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02775 | Thiamine pyrophosphate enzyme, C-terminal TPP binding domain (TPP_enzyme_C) | Thiamine pyrophosphate enzyme, C-terminal TPP binding domain | - | Domain | |
A [auth B], B [auth A] | PF01855 | Pyruvate flavodoxin/ferredoxin oxidoreductase, thiamine diP-bdg (POR_N) | Pyruvate flavodoxin/ferredoxin oxidoreductase, thiamine diP-bdg | - | Family |
A [auth B], B [auth A] | PF17147 | Pyruvate:ferredoxin oxidoreductase core domain II (PFOR_II) | Pyruvate:ferredoxin oxidoreductase core domain II | PFOR_II is a core domain of the anaerobic enzyme pyruvate:ferredoxin oxidoreductase and is necessary for inter subunit contacts in conjunction with domains I and IV [1,2]. | Domain |
E [auth G], F [auth H] | PF00037 | 4Fe-4S binding domain (Fer4) | 4Fe-4S binding domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. | Domain |
G [auth E], H [auth F] | PF01558 | Pyruvate ferredoxin/flavodoxin oxidoreductase (POR) | Pyruvate ferredoxin/flavodoxin oxidoreductase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Pyruvate:Ferredoxin Oxidoreductase, subunit beta | - | |||
A [auth B], B [auth A] | Pyruvate:Ferredoxin Oxidoreductase, subunit alpha | - | ||
E [auth G], F [auth H] | Pyruvate:Ferredoxin Oxidoreductase, subunit delta |
| - | - |
G [auth E], H [auth F] | Pyruvate:Ferredoxin Oxidoreductase, subunit gamma | - | - |