2HQ3

Solution NMR structure of the apo-NosL protein from Achromobacter cycloclastes


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
1HNCA1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
2HNCO1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
3HNCACB1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
4CBCA(CO)NH1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
5C(CO)NH1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
6HCC(CO)NH1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 90% H2O, 10% D2O90% H2O/10% D2O100 mM sodium phosphate6.5ambient303
71H-13C-CT HSQC1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; > 95% D2O> 95% D2O100 mM sodium phosphate6.5ambient303
8HCCH-TOCSY1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; > 95% D2O> 95% D2O100 mM sodium phosphate6.5ambient303
93D 15N NOESY1.0 mM NosL, U-15N; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 95% H2O, 5% D2O95% H2O/5% D2O100 mM sodium phosphate6.5ambient303
1015N NOESY-HSQC1.0 mM NosL, U-15N; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; 95% H2O, 5% D2O95% H2O/5% D2O100 mM sodium phosphate6.5ambient303
1113C NOESY-HSQC1.0 mM NosL, U-15N, 13C; 100mM sodium phosphate; 1mM EDTA; 1mM DTT; > 95% D2O> 95% D2O100 mM sodium phosphate6.5ambient303
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerDRX600
2VarianINOVA800
NMR Refinement
MethodDetailsSoftware
Ambiguous Restraints for Iterative Assignments (ARIA 1.2), torsion angle dynamics, simulated annealing.XwinNMR
NMR Ensemble Information
Conformer Selection Criteriaminimized average structure
Conformers Calculated Total Number
Conformers Submitted Total Number1
Representative Model1 (minimized average structure)
Additional NMR Experimental Information
DetailsSequential and intra-residue 1H, 15N, and 13C backbone and side-chain chemical shift assignments were extracted from a series of double and triple resonance NMR experiments (HNCA, HNCO, HNCACB, CBCA(CO)NH, C(CO)NH, HCC(CO)NH, 1H-13C-CT HSQC,and HCCH-TOCSY) conducted on a DRX600. nOe data were obtained from 3D 15N NOESY experiments with mixing times (tmix) of 100, 120, and 140 msec and from 3D HCHC-NOESY (tmix=140 msec) spectra acquired at 600 MHz. Additional 15N NOESY-HSQC and 13C NOESY-HSQC experiments (nOe mixing times of 120 msec) were acquired on a Varian 800 INOVA (800 MHz) instrument.
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1processingXwinNMR3.1Bruker Inc.
2processingNMRPipe2.4Delaglio
3data analysisNMRView5.0Johnson
4structure solutionARIA1.2Nilges
5refinementCNS1.1BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE-KUNSTLEVE,JIANG,KUSZEWSKI,NILGES,PANNU,READ,RICE,SIMONSON,WARREN